Russell Terrier Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Rock Bottom Spicy Dicey BCAT CGC STR TKN | Bitch | 26.08 |
| 02 | Private Stock Shiloh FDC CAX2 FCAT34 CGC TKI FITG FTN | Dog | 23.04 |
| 03 | Jack N Around Catching Fireflies BCAT | Bitch | 22.80 |
| 04 | Cukoo 4 Coco Puff Of Fastjack FCAT | Bitch | 22.66 |
| 05 | Frayed Knot Sir Stanley Kokilo Shine FDC CAA FCAT5 SWNE SWA SCE SIE SBE SHDN CGC TKA FITG | Dog | 22.41 |
| 06 | Runway Kallie Of Westover FCAT8 | Bitch | 22.07 |
| 07 | Today Is Gonna Be The Day FCAT3 TKN | Dog | 21.86 |
| 08 | Rdo4 Bodine BCAT | Bitch | 21.52 |
| 09 | CH Breezy Meadows A Force Of Light In The Darkness CA DCAT | Bitch | 21.51 |
| 10 | Spotswood Sunnyside Clyde CA DCAT SCN SBN CGC | Dog | 21.49 |
| 11 | GCH CH Konita I Put A Spell On You BCAT | Dog | 21.29 |
| 12 | Nujack He Stole My Heart DCAT STR | Dog | 21.28 |
| 13 | Foxer's Moon Sb Lord Reign Over My Heart DCAT TKN | Dog | 21.12 |
| 14 | Edison BCAT | Dog | 21.04 |
| 15 | Jax V FCAT TKA | Dog | 20.95 |
| 16 | Second Chance Mulligan Moose JE DCAT CGC TKN | Dog | 20.82 |
| 17 | MACH3 Lyrical's I Need A Hero MXC MJC XF T2B FCAT5 ACT2 THDA | Dog | 20.78 |
| 18 | GCHS CH Aimhi Dogwood Field Of Dreams FDC JE CAX4 FCAT25 SWA SCM SEM SBE SHDN RATO CGCA TKI ATT FITG | Bitch | 20.77 |
| 19 | CH White River Things R Poppin | Bitch | 20.75 |
| 20 | CT Nuestra Amiga Rocki CAX FCAT12 SWN SIA SBA SHDN | Bitch | 20.68 |
| 21 | Butterball's Cocoa Bean FDC CA FCAT4 CGC TKI ATT | Dog | 20.41 |
| 21 | Spotswood Lancashire Rose BCAT | Bitch | 20.41 |
| 22 | Terrier Trotting Tj FCAT2 | Dog | 20.21 |
| 23 | Milo N K Wood CAX2 FCAT4 FITS | Dog | 19.97 |
| 24 | Nujack Foxlorr Ace's Wild FCAT RATO ATT | Dog | 19.84 |
| 24 | Sunnyside's Blueberry Bonnie CA DCAT RATCHX | Bitch | 19.84 |
| 25 | Wintegrity Raycca's High Flying Flag BN RI SE CAX FCAT10 CGCA CGCU TKA | Dog | 19.80 |
| 26 | GCH CH Edison's Travelin' Man At Windsong DCAT | Dog | 19.68 |
| 27 | Rdo4 Royal Titus | Dog | 19.60 |
| 28 | GCH CH Nujack The King Of Clay At Mesa BCAT TKN | Dog | 19.59 |
| 29 | Morgan'S Slick Wrapanahooey AX AXJ FCAT SWN | Dog | 19.31 |
| 30 | Spotswood Nitro Above And Beyond Sailor's Delight FCAT2 FITB | Dog | 19.27 |
| 31 | Stella McLeod NA NAJ FCAT3 SCN SIN | Bitch | 19.14 |
| 32 | Konita Pure Hart At Mesa BCAT | Bitch | 19.12 |
| 33 | Jack N'Around Bb'S Jolene BCAT | Bitch | 19.08 |
| 34 | D.B.F. Rough Cut Double Down Diamond FDC FCAT5 DJ | Bitch | 18.91 |
| 35 | Silent Echo Sophie RN FDC FCAT41 SWA SCE SHDN CGCA CGCU TKN ATT FITG | Bitch | 18.87 |
| 36 | GCH CH Geisler's Thayer | Dog | 18.86 |
| 37 | Hysteria Wreaking Havoc FCAT3 SWN SEA | Dog | 18.64 |
| 38 | CH High Pointe Lake Effect Solar Eclipse JXE BCAT | Dog | 18.57 |
| 39 | Butterball Twist Of Fate RE BCAT CGC | Bitch | 18.13 |
| 40 | Snapshot BCAT SWN SCNE SBNE STR | Dog | 18.03 |
| 41 | CH Nipntuck Over The Moon At Sunapee BCAT | Dog | 17.80 |
| 42 | Haznow's It's Me It's Me NJP NFP NE FCAT4 SWN CGC | Dog | 17.73 |
| 43 | Dublin N K Wood CAX2 FCAT6 FITS | Dog | 17.72 |
| 44 | Hardox Steel NE DCAT | Dog | 17.70 |
| 45 | Digitup Dawg Lv DCAT | Bitch | 17.58 |
| 46 | Concho'S Tilly | Bitch | 17.57 |
| 47 | Toby N K Wood CA FCAT5 FITS | Dog | 17.01 |
| 48 | Lyrical's Glimmer CA FCAT6 | Bitch | 16.36 |
| 49 | CH Oh So Sweet Pemiko NAJ NE CA FCAT RATN CGC TKN | Bitch | 16.31 |
| 50 | Frayed Knot Lucille Lolis Shine FDC BCAT | Bitch | 16.05 |
| 51 | GCHB CH Foxtail Don'T Mousse With Me BCAT RATO CGC TKI FITB | Dog | 15.70 |
| 52 | With the Flip of a Coin RATO | Dog | 14.40 |
| 53 | Journey's End Naughty Boy | Dog | 13.36 |
| 54 | Hunter's Moon Shade Shadow Fly The W FCAT3 | Dog | 12.89 |
| 55 | Lucy VI FCAT | Bitch | 8.50 |
Rank = average MPH of each dog's top 3 official Fast CAT runs in 2026. Source: AKC Fast CAT rankings.
About Russell Terrier in Fast CAT
Russell Terriers are the shorter, more compact of AKC's two Russell breeds — at 10–12 inches and the 2.0× handicap (or 1.5× for taller individuals), they pack big points into a small package.
Competitive Russell Terriers run 20–24 MPH. Most Russell Terriers earn the 2.0× handicap (under 12" at the withers); larger individuals fall into 1.5×. With the 2.0× multiplier, a 22 MPH Russell earns 44 points — directly competitive with elite sighthounds.
Russell Terriers are full-throttle competitors — the breed's selection for hunting drive carries directly into Fast CAT motivation. The breed's top 20 turnover is high; new handlers can break in within a season.
More on the sport: What is Fast CAT? · Points and MPH calculator · Title thresholds explained
Track your dog's position in any breed.
TallyCAT pulls the same rankings into the iOS app and notifies you when your dog moves up.