Poodle Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Itztlacoliuhqui CAA FCAT6 RATN FITG | Dog | 28.54 |
| 02 | Emma Lou Truffles BCAT SCN | Bitch | 28.44 |
| 03 | Simply Southern's Autumn Equinox RN FDC MX MXJ XF FCAT4 SWAE SWM SCEE SBEE RATCHX5 CZ8P DNA STR FITG FTN | Dog | 28.14 |
| 04 | Hope's Living With The Land CGCA CGCU | Bitch | 27.92 |
| 05 | Omg Running From Van Helsing RI CA BCAT ACT1 ACT1J TKN FTI | Dog | 27.86 |
| 06 | Hank Menown BCAT SWM SCME SEME SHDN | Dog | 27.84 |
| 07 | Croton Pines Hold My Heartstrings FCAT3 CGC TKN | Dog | 27.52 |
| 08 | Wanderlust Public Service Announcement FCAT2 RATO CGCU TKA VSWB FITG | Dog | 27.51 |
| 09 | Wine Country Red Sienna Rose FCAT3 | Bitch | 27.49 |
| 10 | Lujac's Mo Nighean Donn RE CA DCAT CGCA TKN ATT | Bitch | 27.41 |
| 11 | The Olympus's Top Shelf Brandy BCAT CGC | Bitch | 27.29 |
| 12 | CH MTS Aukai Just Another Wink From Alias RN CA FCAT CGC TKI | Dog | 27.25 |
| 13 | Kvali's Little Cup Of Tea BCAT SWN SCA SHDN CGCA CGCU TKI VHMA | Dog | 27.22 |
| 14 | Harper Grace Bungard FDC FCAT3 DS DJ CGCA CGCU TKP ATT VHMA VHMP FITB FTN | Bitch | 27.21 |
| 15 | Fleetwood's Winter Lady FCAT4 CGC TKI | Bitch | 27.19 |
| 16 | GCH CH MACH2 Big Sky Gusto Of Cadbury Tumbleweed VCD1 BN MXS MJG MFB TQX T2B2 FCAT4 THD CGCA CGCU TKN | Dog | 27.18 |
| 17 | Easterbrook's All For The Love Of You, Daisy CA FCAT2 CGC | Bitch | 27.12 |
| 18 | Simply Southern's Brewing Co NA NAJ BCAT DDP DDBE CGC TKA FTN | Dog | 27.00 |
| 19 | MACH Darkover Supergirl Kara Zor-El CD BN RM RAE2 MXS MJS MXF T2B FCAT6 SWN SCA CGCA CGCU TKI FTN | Bitch | 26.85 |
| 19 | Forest Lakes Christopher Robin BCAT | Dog | 26.85 |
| 20 | Family Affair's The Cold Never Bothered Me Anyway NFP DCAT ACT1 ACT1J CGCA TKI | Bitch | 26.82 |
| 21 | Mt Bethel Sir Liam Prancy Pants FCAT CGC | Dog | 26.78 |
| 22 | Mistels Touch Of Magic CA DCAT TKN VHMP VSWB FITB FTN | Bitch | 26.76 |
| 23 | Illumination's True Believer RN DCAT CGC ATT | Bitch | 26.75 |
| 24 | Franzik Valent FCAT4 CGC FTI | Dog | 26.73 |
| 25 | Mojazz Cache La Poudre At Prairiedogs RI FCAT CGCU | Dog | 26.66 |
| 26 | Rumorhazit's Under The Brightest Stars DCAT ACT1 CGC TKN VHMP | Dog | 26.64 |
| 27 | Mt Bethel Amazing Grace CD PCD BN RM2 RAE2 AX AXJ OF CA FCAT5 ACT1 ACT1J CGCA CGCU TKA ATT | Bitch | 26.60 |
| 28 | Bear Cub's Remington Quick Paw FCAT CGC TKI | Dog | 26.56 |
| 29 | Aviana Infinito Mondo FCAT2 CGC | Dog | 26.54 |
| 30 | Winnie the Witch of Hocus Pocus FDC BCAT CGC | Bitch | 26.53 |
| 31 | Sarsel's No Regrets Mirabel CAX2 FCAT3 | Bitch | 26.52 |
| 32 | Melissa'S Molly Moo FCAT | Bitch | 26.48 |
| 33 | Croton Pines K Luckdragon BCAT | Dog | 26.38 |
| 33 | Karesque's Epic Charmer FCAT4 ACT1J CGC TKI ATT | Bitch | 26.38 |
| 33 | Purely's Ooo I Like It BCAT STR TKN | Dog | 26.38 |
| 34 | Briopanache Thrives In Every Season RI DCAT SCN SIN SEN CGCU TKN | Bitch | 26.37 |
| 35 | Kindred's Taste The Rainbow RI BCAT ACT1 SWN CGC TKA VHMP VSWI FITS | Dog | 26.32 |
| 36 | He's Got The Moves Like Jagger III CA BCAT | Dog | 26.31 |
| 37 | Wanderlust Ellie Of Falling Leaves DCAT CGC | Bitch | 26.28 |
| 38 | 'Anolani's Beautiful Disaster CA DCAT | Bitch | 26.27 |
| 39 | Doevalley Silver Stratosphere FCAT | Bitch | 26.25 |
| 39 | Fun & Fancy Free CA BCAT CGC TKI | Bitch | 26.25 |
| 40 | Silly Simon Says NA NAJ NF DCAT | Dog | 26.23 |
| 41 | Karesque Felix Felicis FCAT4 | Bitch | 26.22 |
| 41 | Kvali's Mile A Minute RE CA FCAT CGCA CGCU STR TKP ATT VHMA VSWB FITB | Dog | 26.22 |
| 42 | Little Brother Bear DCAT STR ATT FTN | Dog | 26.17 |
| 43 | Cosmic Caliber's Limited Edition BCAT CGCA CGCU TKN VHMP | Bitch | 26.16 |
| 44 | Valentine's Dragon Fly JH BCAT CGC TKN | Bitch | 26.15 |
| 45 | Chapel Hill's Shadow Assassin Cecelia Jane FCAT2 CGC | Bitch | 26.14 |
| 45 | Crystal Creek View From The Summit BCAT THDN CGCA CGCU TKI VHMA | Dog | 26.14 |
| 46 | Astyanax Mitzvah Beth CD BN RM4 RAE FCAT SCN CGCA CGCU STR TKA ATT VHMA FITG FTI | Bitch | 26.13 |
| 47 | Chalcedony Onyx DCAT CGC TKN | Bitch | 26.09 |
| 48 | Rumorhazit He Is Relentless! DCAT CGCA CGCU TKN ATT | Dog | 26.06 |
| 49 | Kvali's Flame Of Hadria BCAT | Dog | 26.05 |
| 49 | Saphire Oberon The Eve Of Winning OA OAJ NF BCAT SWN SCA SEA SBA CGCA | Bitch | 26.05 |
| 50 | Barely Contained Chaos RN NAP NJP CA FCAT ACT1J TKI FITB | Bitch | 26.04 |
| 50 | Romeo'S Chip Off The Old Block BCAT CGCA CGCU | Dog | 26.04 |
| 51 | Perigueux Ghibli Wilderness Awe BCAT | Dog | 26.03 |
| 52 | Ash Field Gold Standard BCAT | Bitch | 26.02 |
| 53 | M And M's Infinite Possibilities CGC | Dog | 26.00 |
| 54 | Confection Strawberry State Of Mind RN DCAT FTI | Bitch | 25.99 |
| 55 | Kvali's Petit Bijou CD RE FDC DCAT CGCU TKN | Dog | 25.98 |
| 56 | Duke It Out CA FCAT4 THD CGCA CGCU TKA FITG | Dog | 25.94 |
| 57 | RACH2 Family Affair's Lord Russell Of The Cape CD PCD BN RM7 RAE5 RC2 FDC NAP NJP CAA FCAT3 ACT2 ACT2J THDS RATO CGCA CGCU STR TKE ATT BN-V CD-V VHMA VHMP VSWE FITG FTR | Dog | 25.92 |
| 57 | Piccolo's Master Hansome BCAT | Dog | 25.92 |
| 58 | Call Me Dancing Queen Zephyra Stardust NA NAJ FCAT5 ACT2 ACT2J CGCA TKP | Bitch | 25.91 |
| 59 | Shellybrooke's Sampson RN DCAT CGC TKN ATT | Dog | 25.88 |
| 60 | Pandora's Splash Of Steal The Focus CAA BCAT CGC TKN | Bitch | 25.87 |
| 60 | CH Sunval's Uncommon Valor DCAT CGC TKN | Dog | 25.87 |
| 61 | Piper Rae Fields BN NJP FCAT2 ACT1J SINE SBNE SCE SIA SBA CGCA CGCU TKN FITB FTN | Bitch | 25.86 |
| 61 | Sharps Afterglow Of Calamity DCAT CGC STR TKN FITB | Bitch | 25.86 |
| 62 | Brivali's Young Girl With Fire FDC CA BCAT CGCA CGCU STR FTN | Bitch | 25.85 |
| 63 | Cosmic Caliber's Dark Secret BCAT TKA VHMA VHMP | Dog | 25.84 |
| 64 | Sugarwoods Makers Moon RN FCAT FITB | Dog | 25.83 |
| 65 | Family Affair's Divine Miss Gingersnap Spicegirl NA MXJ MXF FCAT3 ACT1 ACT1J CGC TKN FTI | Bitch | 25.78 |
| 66 | Crystal Creek's Tap Dancer RA CAA DCAT CGCA CGCU TKA FITB | Dog | 25.73 |
| 67 | Celestial Dream Of Forest Lakes RE CA BCAT CGCA CGCU TKE ATT VHMA VHMP VSWB FITB | Bitch | 25.72 |
| 67 | Saphire's Leather And Lace BCAT STR TKN | Bitch | 25.72 |
| 68 | Simply Southern Cj's Ruby Da Poodle CD BN RI NF DCAT CGC | Bitch | 25.71 |
| 69 | Agape Chisana Kumo Kuma BCAT TKN | Dog | 25.69 |
| 70 | Brookside's Vintage Damsel On The Fly CA DCAT CGC STR | Bitch | 25.68 |
| 70 | Illumination's Jazz Nubya CAA FCAT6 RATO CGC TKN FITB FTN | Bitch | 25.68 |
| 71 | Mofp Not Scared Of No Boogerman DCAT CGC TKN ATT FITB | Bitch | 25.65 |
| 72 | Balfox Dancing Through Life FCAT | Bitch | 25.63 |
| 73 | Legacy's Rear Window CD RM2 RAE2 CAA BCAT SIN CGCA CGCU TKA ATT VHMA VHMP FTN | Dog | 25.61 |
| 73 | Oberon Saphire Fast And Furriest BCAT | Bitch | 25.61 |
| 74 | Sunridge Midnight Skye Warrior DCAT | Bitch | 25.59 |
| 74 | Trademarks Lucy Lu CD BN RA BCAT CGC | Bitch | 25.59 |
| 75 | Benni Roman FCAT2 CGCA CGCU | Dog | 25.56 |
| 75 | Simply Southern's Scout'N A Fancy Machete BCAT | Bitch | 25.56 |
| 76 | Propert's Way Zest For Life BCAT CGC TKN | Bitch | 25.52 |
| 76 | Willowglade's - Malice In Wonderland DCAT | Bitch | 25.52 |
| 77 | Posh's Reign Of Elegance FCAT | Bitch | 25.50 |
| 78 | Winston Wolfe BCAT CGCA CGCU | Dog | 25.49 |
| 79 | CH Rock'Nrolla Gemstone BCAT | Bitch | 25.47 |
| 80 | Simply Southern's Queen Of Hearts RN BCAT FTN | Bitch | 25.45 |
| 81 | Confection Regulus Of Leo DCAT CGCA CGCU STR | Dog | 25.44 |
| 81 | Crystal Creek's Risen From The Ashes DCAT RATN DN TKI FITB FTI | Bitch | 25.44 |
| 81 | D And D's Nevermore RN FCAT SWE SCM RATO CGC TKN FITB | Dog | 25.44 |
| 82 | GCHB CH Stone Run The Girl With The Kaleidoscope Eyes FDC DCAT CGC ATT VHMP FTN | Bitch | 25.41 |
| 83 | T'Bears Stuck Like Glue CA CGC | Bitch | 25.40 |
| 84 | Hearthside's Jest Dandy BN RA NAP NJP NFP DCAT CGC | Bitch | 25.38 |
| 85 | Flourish Encanto CA DCAT CGC TKI | Dog | 25.37 |
| 86 | Graystone's Let's Get This Parti Started RN BCAT CGCA CGCU TKN ATT VHMA | Bitch | 25.34 |
| 87 | The Luscious Leda BN RI CA BCAT CGC | Bitch | 25.32 |
| 88 | Apaw's Road Trip FDC DCAT CGCA | Dog | 25.29 |
| 88 | Mytymes Regalia | Dog | 25.29 |
| 89 | Cosmic Caliber's Two Faced Prince DCAT TKI VHMP FITB | Dog | 25.28 |
| 90 | GCH CH South Mountain River Dance BCAT CGC TKN | Dog | 25.26 |
| 91 | Piccolo's Fool Of A Took BCAT RATN STR VHMA VHMP | Dog | 25.24 |
| 91 | Simply Southern's Chaotic Little Thing TKN | Dog | 25.24 |
| 92 | Saphire Simm Sala Bim CD BN GN RM2 RAE FDC FCAT CGCU FTI | Bitch | 25.22 |
| 93 | Patch's Rambling Jazz CD BN RAE CGC TKA | Dog | 25.19 |
| 94 | En Tour's Celestial Love BCAT | Bitch | 25.18 |
| 95 | Harwood Shooting For The Stars BN BCAT | Dog | 25.14 |
| 95 | Jedi Starfighter Dazzling Jinx DCAT CGC TKA FITB | Bitch | 25.14 |
| 95 | Leman Russ Turner BCAT ACT1J | Dog | 25.14 |
| 96 | GCH CH Magic Hour's Roll For Initiative BCAT | Bitch | 25.13 |
| 96 | Spirit Hijynkx At Midnight RM2 RAE2 AX AXJ XF DCAT ACT1 ACT1J SWA SEE | Bitch | 25.13 |
| 97 | Piccolo's Justice Supreme RN BCAT ACT1 CGC TKI VSWB FITS FTN | Bitch | 25.11 |
| 98 | Family Affair's Bucky, The Duke Of House Hunton CGC TKI | Dog | 25.10 |
| 99 | Briopanache's Butterfly Effect RN FDC DCAT | Dog | 25.09 |
| 99 | Loutercreek I Wanna Be Loved By You CAX FCAT2 CGC TKN | Bitch | 25.09 |
| 99 | Mount Zion Ever She Rises BCAT | Bitch | 25.09 |
| 100 | Forest Lakes Taylor's Cece Me At The Top RN CA BCAT CGCA CGCU TKI | Bitch | 25.08 |
| 101 | Hd Poodle's Equinox Pandia RN CA BCAT CGCA CGCU TKN | Bitch | 25.06 |
| 102 | Wine Country Red Spicy Jalapeno BCAT STR | Bitch | 25.03 |
| 103 | Broadcreek's The Kingsman FDC CA FCAT2 SWNE SEA RATO CGCA STR TKI ATT VHMA VHMP VSWE FITG | Dog | 25.02 |
| 103 | Pandora's Splash Of Style FDC FCAT3 CGCA CGCU TKI ATT | Bitch | 25.02 |
| 104 | NCR & Hey There's Bows And Burnouts Aka Bugatti BCAT | Bitch | 25.00 |
| 105 | Vintage's King Louis V. Ray Of Light BCAT CGC | Dog | 24.99 |
| 106 | Rbks Rise Of The Leviathan FDC CA DCAT CGCA CGCU ATT | Dog | 24.97 |
| 106 | Roots In My Dreamland Du Nola RI BCAT FITB | Bitch | 24.97 |
| 106 | Xosha RN AXP OJP CA FCAT ACT2 ACT2J CGCA TKA | Bitch | 24.97 |
| 107 | Kvali's Dragon In Disguise BCAT STR TKN FITB | Dog | 24.95 |
| 108 | O'So Sharps Laced In Grace BCAT | Bitch | 24.94 |
| 109 | Piccolo's Sparkling Sequin FDC CAA DCAT CGC TKN | Bitch | 24.93 |
| 109 | Rhea VIII BCAT CGC FITB | Bitch | 24.93 |
| 109 | Urban Hero's No Time For Shade BCAT | Bitch | 24.93 |
| 110 | Say It Like Its Is Asami BCAT | Bitch | 24.92 |
| 111 | RACH Crystal Creek's Ashes Of Eden CD BN RM6 RAE3 RC3 FDC CAA FCAT4 SWN SCA SIA SEA SHDN CGCA CGCU TKA ATT VHMA VSWB FITG | Bitch | 24.90 |
| 111 | T Bears Southern Faithful Mighty Zander BN RA CGC ATT | Dog | 24.90 |
| 112 | Joy's Hat Full Of Crazy CGC | Dog | 24.89 |
| 113 | CH Endeavor Love In Limbo CA DCAT CGCA TKN | Bitch | 24.88 |
| 114 | Araeahs Pearl Of My Dreams CD BN RA MXP MJP OFP FCAT ACT1 ACT1J CGC TKN | Bitch | 24.85 |
| 115 | Gebrselassie's Lillebror Kipdogie CDX RM NAP NJP NFP CA DCAT THD CGC TKP FITG | Dog | 24.83 |
| 116 | GCH CH Brivali's Hot August Night FDC BCAT CGCA CGCU STR ATT FTN | Dog | 24.81 |
| 116 | Peckerwood's Windy Fuzzy Buzz CD BN RI BCAT CGCU | Dog | 24.81 |
| 117 | Crystal Creek's Goddess Of The Hunt BN RE FDC CAX2 FCAT6 ACT1 ACT1J SWNE SCA RATO CGCA CGCU STR TKP ATT VHMA FITG FTR | Bitch | 24.80 |
| 117 | Teampink's Burning Of Light BCAT | Dog | 24.80 |
| 118 | Omg What A Spark CA DCAT CGCA CGCU TKI | Bitch | 24.79 |
| 118 | Poppy Jane Fields DCAT SCN CGCA CGCU | Bitch | 24.79 |
| 119 | Posh's Queen Of Underland BCAT CGC TKN | Bitch | 24.78 |
| 120 | Mckay's Molly BCAT | Bitch | 24.75 |
| 121 | Tintlet He Works Hard For The Money BN RE OA OAJ OF CAA DCAT ACT2 ACT1J | Dog | 24.74 |
| 122 | Jed's Noble Hills Valentine Gift BN RI BCAT | Bitch | 24.73 |
| 122 | Legacy's Dun Lit Up The Earth RE CA BCAT CGCA CGCU STR TKA VHMP VSWE FITB FTI | Dog | 24.73 |
| 122 | GCHS CH Penndragon Parisian Princess RA CA DCAT RATN CGC | Bitch | 24.73 |
| 122 | Story Book Peace In Motion At Blackstar RI FCAT | Bitch | 24.73 |
| 123 | MACH Safranne's Aerial Acrobat MXS MJG XF FCAT2 TKN | Dog | 24.72 |
| 123 | Sunval's Yana Hunt For Jushae FDC CA FCAT ATT FTN | Bitch | 24.72 |
| 123 | There Is Only Zuul RN DCAT | Bitch | 24.72 |
| 124 | GCHB CH Karalot's Goddess Of The Night BCAT | Bitch | 24.70 |
| 125 | Annie Red Dog CD PCD BN RI BCAT CGC TKN | Bitch | 24.66 |
| 125 | Oh Ophelia Lifes A Party RN CA FCAT ACT1 ACT1J CGC TKI | Bitch | 24.66 |
| 126 | Velvet's Goddess Nakia BCAT CGC | Bitch | 24.63 |
| 127 | Ashton's Azaleas On The Breez BCAT CGCA | Bitch | 24.61 |
| 127 | Guardian Of The Forest Lenyxx Sage BCAT | Dog | 24.61 |
| 127 | Piccolo's Strike A Pose FDC BCAT CGC TKN | Bitch | 24.61 |
| 127 | Tropheous' Madame Rose Tees Me All Night | Bitch | 24.61 |
| 128 | Romeo Rawson RN BCAT CGCA CGCU TKI | Dog | 24.60 |
| 128 | Serendipity Elliot The Silver BCAT | Dog | 24.60 |
| 129 | Callasterns Equal Justice For All BCAT CGC | Bitch | 24.59 |
| 129 | Emberose Royal Loving You Most Ardently BCAT VHMP | Dog | 24.59 |
| 130 | Astyanax Girls Just Wanna Have Sun CA STR TKE VHMA VHMP VSWI FITB | Bitch | 24.58 |
| 130 | CH Crossroads I'M Calling Dibbs CA BCAT RATN CGC STR TKI VHMA VHMP | Dog | 24.58 |
| 131 | Hunny Bunny Scout RN FDC BCAT CGCU TKA | Dog | 24.57 |
| 131 | Rosebud's Gonna Make You Groove BCAT STR FITS | Dog | 24.57 |
| 132 | Coco Chanel Ready To Parti CD BN RE BCAT THDN CGCA CGCU TKI | Bitch | 24.56 |
| 133 | Simon Ichiro Barker BCAT CGCA CGCU TKN | Dog | 24.55 |
| 133 | Unique Key To Paradise RN BCAT | Dog | 24.55 |
| 134 | CH 5 Sisters Segraves 21 DCAT | Dog | 24.54 |
| 134 | Kvali's Good Seed RE CAA DCAT TKN FTN | Bitch | 24.54 |
| 134 | Serenity's Rose Tint My World BCAT | Bitch | 24.54 |
| 135 | O'So Sharp's Got Her Independence Back CD BN RE DCAT CGC TKN | Bitch | 24.53 |
| 135 | Pinedale Misty Morning Miracle RI FDC DCAT CGCA CGCU TKN ATT VHMA FITS | Bitch | 24.53 |
| 136 | Willy Woo Crew's Kasanova CA DCAT RATN DN CGCA CGCU TKI FITB | Dog | 24.52 |
| 137 | Illumination's On A Whim BCAT | Bitch | 24.51 |
| 137 | Pinedale Ring Of Flawless Beauty Ella RE FDC FCAT THDN CGCA CGCU TKN ATT VHMA FITG | Bitch | 24.51 |
| 137 | Propert's Way Stairway To Heaven BCAT CGC STR TKN | Bitch | 24.51 |
| 137 | Rosewood's Whispered Secrets BCAT CGC | Dog | 24.51 |
| 137 | CH Tivin High Time For Maupassant RN NAP OJP NFP FCAT CGC TKI ATT FTN | Dog | 24.51 |
| 138 | Mount Zion How To Be A Heartbreaker | Dog | 24.50 |
| 138 | Semper Poodelis Wandering Child @ Lotus Pier BCAT | Dog | 24.50 |
| 139 | All Eyes On Me II DCAT TKN | Dog | 24.49 |
| 140 | GCH CH Crystal Creek's Unhinged BCAT CGCA CGCU TKN ATT VHMA | Dog | 24.48 |
| 140 | Mount Zion Do Not Yield FDC CA DCAT CGC | Dog | 24.48 |
| 141 | Noble Hill Here We Grow Again SHU FDC BCAT FTI | Bitch | 24.47 |
| 142 | Oregon's Putting On The Ritz RN BCAT SCN SIN CGCA CGCU STR TKI VHMP | Dog | 24.45 |
| 143 | Legacy's Sing To Your Spirit RM2 RAE2 CAX DCAT THD CGCA CGCU STR TKE ATT VHMA VHMP FITB | Bitch | 24.43 |
| 144 | Ghibli's Lovely Mountain Breeze DCAT CGC TKN | Bitch | 24.42 |
| 144 | Savannah's Stunning To The Stars That Listen | Bitch | 24.42 |
| 145 | Ghibli's Land Before Time RN FCAT RATO DN TKA VHMA FITB FTN | Bitch | 24.41 |
| 146 | Hickory Moon's Lady Whistledown | Bitch | 24.40 |
| 146 | Middle Earth Sugar Rush Venelope RA CA FCAT4 SWN SCA SIA CGCA CGCU TKA ATT FITB FTI | Bitch | 24.40 |
| 147 | Renegade's Violet Flame Sullivan CGCA CGCU TKN | Bitch | 24.39 |
| 148 | Arlo Bruno Hanson DCAT SCN SIN SEN | Dog | 24.38 |
| 149 | Family Affair's Vibe At Monarchs BCAT | Bitch | 24.37 |
| 149 | Mckayla's Mrs. Goose FDC CA DCAT RATN ATT | Bitch | 24.37 |
| 150 | Mount Zion Hebe's Fountain Of Youth | Bitch | 24.36 |
| 150 | Remington Gastone CGC | Dog | 24.36 |
| 151 | Family Affair's All That Glimmers FCAT | Bitch | 24.35 |
| 152 | Laminin's Imaginary Friend At Charis RM FDC FCAT CGCA CGCU ATT | Dog | 24.33 |
| 153 | RACH2 Family Affair's Ruby Red Jewel Of The Pine Lands CD BN RM5 RAE4 RC4 FDC CA FCAT THDS RATN CGCA CGCU TKE ATT BN-V CD-V VHMA VSWE FITG FTI | Bitch | 24.32 |
| 154 | El Silencio's Cheeky Keeva BN RE AXP AJP OFP DCAT ACT1 CGCA TKN | Bitch | 24.31 |
| 154 | Mytymes Touch Of Spice CAA FCAT | Dog | 24.31 |
| 155 | Anolanis Heart Like A Truck BCAT STR | Bitch | 24.30 |
| 155 | Filthy Gorgeous Ineedahero @QA DCAT CGCA CGCU | Dog | 24.30 |
| 155 | Gladystar Saphire Fantastic Voyage BCAT STR | Dog | 24.30 |
| 156 | Cricket's Gone Wireless CAA FCAT FITG FTN | Bitch | 24.29 |
| 157 | Kameo Pasta La Vista DCAT | Dog | 24.28 |
| 157 | Vintage's Summer Firefly BCAT | Bitch | 24.28 |
| 158 | Teampinks Hurricane Force CA DCAT | Dog | 24.27 |
| 159 | Lady Kira Of ' Anolani RN BCAT CGC | Bitch | 24.26 |
| 159 | Mckayla's Mr. Maverick FDC CAA FCAT RATO ATT | Dog | 24.26 |
| 159 | Serenity's Now That's A Chemical Reaction | Bitch | 24.26 |
| 159 | Theory Please Don'T Tell DCAT STR | Bitch | 24.26 |
| 160 | Gladhart's Archie Sunshine RN FDC ACT2 ACT2J SEN CGCA TKN ATT FTI | Dog | 24.24 |
| 160 | South Mountain Fancy's Baby Dolly BCAT CGC | Bitch | 24.24 |
| 161 | Cosmic Caliber's Sharp Dressed Man RN BCAT CGCA CGCU TKA | Dog | 24.21 |
| 161 | Doevalley Chaucer DCAT | Dog | 24.21 |
| 162 | Pawsable Omg I Flockin' Got It CAA BCAT | Bitch | 24.19 |
| 163 | Oliver Queen (The Green Arrow) BN RN NJP DCAT CGC TKA | Dog | 24.16 |
| 163 | Waypoint's Step 4 Girl On Fire BN RE AX AXJ MXP MJP OF FCAT3 SWNE SWA SIAE SIE CGCA CGCU TKI FTN | Bitch | 24.16 |
| 164 | Cosmic Caliber's Violent Little Thing BCAT STR | Bitch | 24.14 |
| 164 | Criggle's Serendipity;When Stars Align CD RN BCAT CGCA CGCU | Dog | 24.14 |
| 165 | Hickory Moon's Hailstorm CA DCAT SCN SIN CGCA CGCU TKI | Dog | 24.13 |
| 165 | Illumination's Bettin' On Betty CGCA STR TKN | Bitch | 24.13 |
| 166 | GCH CH MACH Divine Deagra Moira Rose MXS MJG NF FCAT | Bitch | 24.12 |
| 166 | Gods Little Olive Branch CGC | Bitch | 24.12 |
| 166 | Jazzy's Powerofthedarkside@Qa BCAT | Dog | 24.12 |
| 167 | Cgk Diamond Of The First Water BCAT STR TKN | Bitch | 24.11 |
| 168 | Kriscross Crossroads Let's Get Nauti DCAT CGC TKA | Bitch | 24.10 |
| 169 | Beauregard Lamb BCAT | Dog | 24.09 |
| 170 | Lakeridge Summit BCAT CGC FITS | Dog | 24.07 |
| 171 | A Fancy Lady Dancer CA FCAT4 | Bitch | 24.06 |
| 172 | Rellims Midnight Blue FDC CA FCAT THDA CGCA CGCU FITG FTI | Dog | 24.05 |
| 173 | GCH CH Confection Chasing Stars DCAT | Dog | 24.04 |
| 174 | Mytymes Walking On Sunshine BCAT | Bitch | 24.03 |
| 174 | PACH Waypoint's Step Four Flying Frida Kahlo NA OAJ MXP3 MXPB MJP9 MJPG PAX OF MFPS TQXP T2BP2 BCAT SWN CGC TKI | Bitch | 24.03 |
| 175 | Fourth Times The Charm DCAT ATT VSWB | Bitch | 24.02 |
| 176 | Barley Boo Stivers FDC DCAT DSA CGC TKN | Dog | 24.01 |
| 176 | Carte Blanche Rosebud Amazing Grace CDX BN RM FDC MX MXJ MXF FCAT SWN SCA SIA TKN ATT FTA | Bitch | 24.01 |
| 176 | Forest Lakes Forged In Fire BCAT | Bitch | 24.01 |
| 176 | Kaylens Fallen Angel DCAT | Dog | 24.01 |
| 176 | You'Re My Achilles Heel BCAT CGCA TKN ATT | Dog | 24.01 |
| 177 | CH Avery Take Flight BCAT CGC TKN | Dog | 24.00 |
| 178 | Adorns Sashay All The Way CA DCAT CGC TKN FTI | Bitch | 23.97 |
| 178 | Moonrise My Cup Of Tea FDC CAA FCAT CGCU TKA ATT FTN | Bitch | 23.97 |
| 179 | Monarch's Harbinger Of Doom, Destroyer Of Worlds BCAT CGC TKN | Bitch | 23.96 |
| 180 | Mosswood Into The Wilderness BCAT STR TKI VHMP | Bitch | 23.95 |
| 180 | CH Tarquin's Touch Of Nightshade At Wyldcard FCAT | Dog | 23.95 |
| 181 | Grace's Full Circle Raven RN DCAT SWA SCM SIE SBE | Bitch | 23.94 |
| 182 | Crystal Creek's Vanilla Sky BN RI FDC CAA FCAT ACT1J SCN RATN CGCA CGCU STR TKN ATT FITB | Dog | 23.93 |
| 182 | Khrystyne's Pontchartrain DCAT | Bitch | 23.93 |
| 183 | GCH CH Canzone Fools Rush In RN CA FCAT CGC | Bitch | 23.92 |
| 183 | Sandy's Lacy Jane DCAT CGCA | Bitch | 23.92 |
| 184 | CH Confection You Hung The Moon DCAT | Dog | 23.91 |
| 184 | Morrison's Luna RN BCAT | Bitch | 23.91 |
| 185 | Turkhaven's Notorious RBG CA FCAT6 CGCA CGCU TKN ATT | Bitch | 23.90 |
| 186 | GCH CH Apacchi Chit Chat DCAT | Bitch | 23.89 |
| 187 | Sunset Tranquility's Zaffira Topazia BCAT SCN SIN SEN | Bitch | 23.88 |
| 188 | GCH CH Angel Falls Star Emerald (Emmy) CGCA CGCU | Dog | 23.87 |
| 189 | Darkside's Books Of Old CA BCAT DN | Dog | 23.86 |
| 189 | GCH CH Safari's Imzadi At Risa BCAT TKN | Bitch | 23.86 |
| 190 | Beth's Sweet Magnolia Blossom BCAT | Bitch | 23.85 |
| 191 | Spirit I'M Your Huckleberry | Dog | 23.83 |
| 192 | Rosewood's Island Adventure BCAT | Dog | 23.82 |
| 193 | Create A Little Chaos RN DCAT TKN | Dog | 23.81 |
| 193 | Graham's Galaxy's Ahsoka Kaia BCAT | Bitch | 23.81 |
| 194 | Orp's You May Say I'M A Dreamer BN RI BCAT CGC TKN ATT | Dog | 23.78 |
| 195 | Brookewood'S Second Chance Callie BCAT SIA SCN SBN | Bitch | 23.76 |
| 195 | CH Le Caniche Cloudbusting BCAT | Dog | 23.76 |
| 195 | Pagentry Take It Or Loose It At Midnite FCAT2 CGC | Dog | 23.76 |
| 195 | Tudorose Tailgate Blues TD JH CAA FCAT2 SWE DS DJ HDN FTR | Dog | 23.76 |
| 196 | Anni Also At Timberline RI CA BCAT DN CGC TKN | Bitch | 23.75 |
| 196 | Doevalley Giddy Up CA TKN | Dog | 23.75 |
