Golden Retriever Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Trifecta's You Raise Me Up RI AX OAJ XF CA DCAT CGC TKN | Dog | 29.26 |
| 02 | Dishonor On You And Your Cow CA DCAT CGC | Dog | 28.44 |
| 02 | Rio's Racing In The Rain AX OAJ MXF FCAT3 TKI FTR | Dog | 28.44 |
| 03 | Healer From The Blooming Grove DCAT DS | Dog | 28.43 |
| 04 | Roselake's Golden Romeo RI FDC CAX FCAT13 SWM SCME DJ CGCA TKI ATT FITS FTI | Dog | 28.26 |
| 04 | Zonkers Treasure Of The Mischievous Spirit RN NAJ NFP BCAT | Bitch | 28.26 |
| 05 | Gryphon Flying Lion Dream CD RA MH CA DCAT CCA DEX DMX CGCA CGCU TKI | Dog | 28.18 |
| 06 | Golden Noses Born Of Fire FDC OA NAJ NF DCAT SCN SIN SBN THDN DS CGCA CGCU TKA FITB FTN | Bitch | 28.03 |
| 07 | Golden Years Calypso's Purple Twilight Masquerade CD PCD BN RI FCAT2 ACT1 ACT1J CGCA CGCU ATT FITS FTI | Bitch | 28.01 |
| 08 | Snowy Ridge Can'T Find'M Grind'M RN BCAT CGCA CGCU STR TKA ATT VHMP | Dog | 27.76 |
| 09 | Goldstrike's Faithful Adventure On The Run FCAT SWN | Dog | 27.70 |
| 10 | Golden Clutch Of Mountain View CA DCAT STR | Dog | 27.66 |
| 11 | Believe It Or Not II FDC CA BCAT DS CGC ATT | Dog | 27.49 |
| 12 | Golden Dreams Nuka The Outlander Of The Pride FDC BCAT DS CGCA TKN ATT VHMP FTI | Dog | 27.48 |
| 13 | Windsong Ray Of Sunshine CAA FCAT4 CGCA TKN FTI | Bitch | 27.29 |
| 14 | Zonkers Playing Texas Hold'Em For Treasures NA NFP BCAT | Dog | 27.27 |
| 15 | OTCH AGCH MACH5 Onedrdogs Fidelis Road Trip Companion UDX3 OM4 VER SH MXC2 PDS MJG2 PJG MFC TQX T2B7 FCAT3 SWM CCA CGCA TKA | Dog | 27.26 |
| 16 | Gilbert Of The Raubritter FDC FCAT3 CGC TKN FTR | Dog | 27.25 |
| 17 | Ggg The Dark One RN FCAT SWA SIE DM DS CGCA CGCU TKE VHMA | Dog | 27.23 |
| 18 | Mission Sd Cowboy Crimson DCAT | Dog | 27.20 |
| 19 | Zonkers Brewing Potato Ale RN AX MXJ MXF DCAT | Dog | 27.11 |
| 20 | O'Shields F. Rucker FDC CA FCAT2 CGCA TKN ATT FITB FTI | Dog | 27.09 |
| 21 | Choctaw's This Bud's For Me FCAT2 | Dog | 27.04 |
| 22 | Wildwing Perfect Beginning FCAT DS CGCA CGCU TKN FITG FTI | Bitch | 27.01 |
| 23 | Willow With The Mohawk Of K9 Help You BCAT CGC FTI | Bitch | 26.99 |
| 24 | Maplecroft's Hike In The Park CAA FCAT SWA THDN DJ CGC STR TKA FITG | Dog | 26.92 |
| 25 | Lilhammers Winter Mae FCAT4 | Bitch | 26.89 |
| 26 | Grr's Just Loyal Golden Seeker FDC NAJ NF BCAT DM DS CGCA CGCU STR TKN ATT VHMP | Dog | 26.87 |
| 27 | Skyriver's Summer Sunshine SWN TKN | Bitch | 26.80 |
| 28 | Zonkers Perfect Eclipse Over Norwegian Wood BCAT | Dog | 26.79 |
| 29 | Double Bogey Wilson BCAT DM CGCA CGCU TKN | Dog | 26.77 |
| 30 | Rush'N River Atkins Aura Of Aurora CA BCAT DS | Bitch | 26.76 |
| 31 | Ammo's Go Your Own Way BCAT TKN FTI | Bitch | 26.74 |
| 31 | O'Shields Gp The Reliable Toyota Sienna CA BCAT CGC STR TKN | Bitch | 26.74 |
| 31 | Topmast The Hunt At Windsor Castle FCAT2 | Dog | 26.74 |
| 32 | Grindstone's Oh My Scottish Heartbeat RN NA OAJ BCAT ACT2 ACT2J SWA SCNE TKN | Dog | 26.73 |
| 33 | Sunfire's Rollin' On The River CD PCD BN BCAT CGC TKN | Dog | 26.61 |
| 34 | O'Shields G. Pippin Took FDC CA DCAT CGC TKN ATT FITB FTN | Bitch | 26.59 |
| 35 | Caleb's Azure Ignacio OAP OJP XFP DCAT | Dog | 26.57 |
| 35 | Stonecroft She Beleives OA AXJ BCAT CGCA TKN | Bitch | 26.57 |
| 36 | Geronimo's Winston BCAT | Dog | 26.54 |
| 37 | Redtail Lady Sequoia Of Heartwood RN BCAT RATN CGC TKI VHMA VSWB FITB FTI | Bitch | 26.49 |
| 38 | Archambault's Cali DCAT CGC | Bitch | 26.44 |
| 38 | Burtons Georgia Peach CA FCAT3 | Bitch | 26.44 |
| 39 | Angel Jaxon's Sleigh My Way BCAT DJ ATT | Bitch | 26.42 |
| 40 | Northwind's Mcintosh RN BCAT DM DS CGC STR TKN | Dog | 26.40 |
| 41 | Sgsd Lish's Jet Stream Jetta McFly CA DM DS TKN ATT VHMA VSWB | Bitch | 26.39 |
| 42 | Red Prairie Scouting The River Monster FDC BCAT CGC TKI | Bitch | 26.32 |
| 42 | Wakemup Blue Sky Making Waves BN FDC CA DCAT DMA DS CGCA STR TKI ATT FTR | Dog | 26.32 |
| 43 | Safari Bark At The Moon CA BCAT CGC STR | Dog | 26.31 |
| 44 | Macky's Christmas Holly NAP NJP NFP FCAT6 ACT2 ACT2J CGC | Bitch | 26.29 |
| 45 | O'Shields Weezy On The Wine JH FDC BCAT DJ DN CGC TKN FITB FTN | Bitch | 26.28 |
| 46 | O'Shields R. Chopper C1-10p FDC CAA FCAT CGC TKN ATT FITB FTI | Dog | 26.26 |
| 47 | Overcaffeinated Bean Machine BCAT DS | Dog | 26.15 |
| 48 | Sunfire Catskill Katydid BCAT | Bitch | 26.12 |
| 49 | Margold's Charleston Whispering Willow Fizz BCAT CGCA STR TKI FTN | Bitch | 26.11 |
| 50 | Appalachian's Star Gazer BN BCAT | Bitch | 26.09 |
| 50 | Kraft's Descendent Of The Helpful One CAA FCAT6 TKN | Dog | 26.09 |
| 51 | Carla'S Once Upon A Comet FDC DCAT | Dog | 26.08 |
| 51 | Webshire's Opal Latte RE FDC FCAT CGC STR TKA ATT FITB FTI | Bitch | 26.08 |
| 52 | Sgsd's Rootinest Tootinest Cowboy BCAT CGC VHMA | Dog | 26.06 |
| 53 | Success Of Experiment 626 RN BCAT CGC TKN | Dog | 26.05 |
| 54 | Creed's Quantum Echo BCAT | Dog | 26.04 |
| 55 | Hart O'Gold's Dare To Dream AXP AJP NFP CA BCAT SWA SCAE RATN DMA DS AS CGCA CGCU TKA ATT FITS FTI | Bitch | 26.01 |
| 55 | Oliver Schmoliver Baker CAX FCAT2 ACT1 ACT2J SCE SEE SIA DS CGC TKI FTN | Dog | 26.01 |
| 56 | Fbgr Crimson Nova Of The Galaxy BCAT | Bitch | 25.99 |
| 57 | Stone's Bucky DCAT CGC TKN FITB | Dog | 25.97 |
| 58 | Kelakye's Gone With The Wind SCN SIN RATS DM DSA CGC TKN | Dog | 25.96 |
| 59 | Odin The Lord Of Frenzy FDC CAA FCAT RATN DM CGCA TKN ATT FITB FTN | Dog | 25.95 |
| 59 | Sunfire's Dieter Grauls At The Moon CGC TKN FTN | Dog | 25.95 |
| 60 | Arkgold Down By The River BCAT TKI VHMP | Bitch | 25.93 |
| 61 | McGhee's Dancin' In September CD BN RE FDC DCAT RATO CGCA CGCU TKI ATT FITG | Dog | 25.92 |
| 62 | Bailey Paige II RN FDC DCAT DJ CGCA CGCU TKE VHMA FITS | Bitch | 25.90 |
| 63 | Meirzah's Strength Of Spirit BCAT SWN DS TKI VSWB | Dog | 25.88 |
| 63 | Moe's Olympic Level Temperance BN RN FDC CA DCAT SWN SCA SIA SBA CCA THD DM DS CGCA CGCU STR TKA ATT VSWE FITB FTI | Bitch | 25.88 |
| 64 | RACH Rusty Creek's Fell From The Sky UD BN GN GO RM4 RAE2 JH FDC DCAT DS DJ CGC TKN FITB FTA | Dog | 25.84 |
| 65 | Mack's Eastern Shore Swamp Gator RN MH FDC DCAT CCA CGCA CGCU TKA ATT | Dog | 25.83 |
| 66 | Harvestime Box Of Ritz DCAT RATN STR | Dog | 25.82 |
| 67 | Firemark's Always Seeking Adventure Gunnison BCAT SWN DE DMX AS AN HDS TKN | Bitch | 25.79 |
| 68 | Harvestime Pick Up The Tempo RN BCAT CGCA CGCU TKN | Bitch | 25.77 |
| 68 | Mk's Montana Glowing Red Ember FCAT CGCA TKI FTN | Bitch | 25.77 |
| 68 | Samuel Myers FDC FCAT2 CGCA TKP VHMA FITS | Dog | 25.77 |
| 68 | Traveller Found His Home FCAT5 THDA DN CGC TKN VSWB FITG | Dog | 25.77 |
| 69 | Aireloom Tawnytyke Krispy Kreme Donut CD BN RM6 RAE2 RC2 DCAT CGC TKN | Bitch | 25.73 |
| 70 | Trifecta's Everyday Hero BN GN RAE JH FDC OA NAJ OF ACT1 ACT1J CCA DSA DJ HDS CGCA CGCU TKP ATT FITS FTI | Dog | 25.72 |
| 70 | You Have A Friend In Murphy CA BCAT | Dog | 25.72 |
| 71 | Ammo Gonna Have Fun BCAT TKN | Dog | 25.71 |
| 72 | Kattwalk's Can'T Take My Eyes Off Of You FCAT2 TKN | Dog | 25.66 |
| 72 | Princess Stella Forry BCAT CGC | Bitch | 25.66 |
| 73 | Sunkozi Wild Highlander DCAT CGCA CGCU TKI ATT VHMA FITB | Dog | 25.65 |
| 73 | Upland Gold Titan In Flight FCAT | Dog | 25.65 |
| 74 | Ammo Too Hot To Handle RN CA BCAT | Bitch | 25.64 |
| 74 | Sibbald's Time Travelin' Mcfly BN RA DCAT CGC TKN | Dog | 25.64 |
| 74 | Tigana's Worth The Journey TD | Dog | 25.64 |
| 75 | 24k Retrievers Kickstart My Heart CA BCAT RATO DSX DJA AJ HDJ CGC STR VHMP FTI | Dog | 25.63 |
| 76 | River Of My Dreams BCAT | Bitch | 25.62 |
| 77 | CH Chrysanthos Emery's Premium Pappy Best Served Neat FDC ATT FTN | Dog | 25.60 |
| 78 | Golden Noses Heaven Scent Fire Within DCAT CGC TKI | Bitch | 25.58 |
| 78 | Knox Morelock FDC DCAT DJ CGC STR TKI ATT VHMP FITG | Dog | 25.58 |
| 79 | All Around Kash's Ruff N Ready Logan CD BN RN BCAT CGC STR TKN VHMP FTI | Dog | 25.57 |
| 80 | Aladdin's One Jump Ahead Of Hsd CGCA TKI | Dog | 25.56 |
| 80 | Trek's If Love Hands Me Lemons, Mix Em In My Drink CAA BCAT | Dog | 25.56 |
| 81 | Tobey James Titus | Dog | 25.53 |
| 82 | Alabaster Arkgold The Beautiful Webs She Weaves BCAT | Bitch | 25.49 |
| 82 | RACH Broomfield's Moon Dance CD BN RM2 RAE2 JH FDC AX AXJ XF CAX DCAT RATS CZ8B DSA DDB CGCA TKE VHMA VSWI FITB FTA | Dog | 25.49 |
| 83 | Earley's Sea Stryder CAA DCAT ACT2J THDA DS CGCA CGCU TKP ATT VHMA FITG FTI | Dog | 25.48 |
| 84 | Scout The Light Golden Of Nc RI CA FCAT CGC | Bitch | 25.47 |
| 85 | Glenbrier's Nummasepee BCAT CCA THDN CGC TKN FTN | Dog | 25.45 |
| 86 | Crack the Kode DCAT ACT1 ACT2J DJ CGC TKA FITS | Dog | 25.44 |
| 87 | Redtail Artemis Of Heartwood BCAT TKI VHMA VHMP VSWB FITB | Bitch | 25.42 |
| 87 | Riley's Angels Looking For Trouble FCAT RATS CGCA CGCU | Bitch | 25.42 |
| 88 | Crescent Nordurljos CAA FCAT | Dog | 25.40 |
| 88 | Rush Hill's Wysiwyg Chaos Down Under BCAT CGC | Dog | 25.40 |
| 89 | Chestnut Robineau Ripple Rory BCAT SIN SEN | Bitch | 25.39 |
| 89 | Dallas And The Stars At Night BCAT TKI | Dog | 25.39 |
| 90 | Goosetowns Short Game BCAT | Bitch | 25.37 |
| 91 | Golden State Sunshine On A Cloudy Day STR | Bitch | 25.36 |
| 91 | Marvelous Storm BCAT DN CGC TKN ATT FTA | Bitch | 25.36 |
| 92 | Cabochon's Certain Secret Agent AX AXJ XF TKN | Dog | 25.35 |
| 93 | Glenbrier's Quinn Creek BCAT CCA CGC STR TKN FTI | Bitch | 25.34 |
| 94 | Damels Journey Of Hope BN RI CAX DCAT CGCA TKN FITB | Dog | 25.32 |
| 94 | Tanbark's He's The One BCAT | Dog | 25.32 |
| 94 | Wynwood The Next Chapter CAX FCAT4 CGC | Dog | 25.32 |
| 95 | Langlois' Bella Oro Nina' BCAT | Bitch | 25.31 |
| 96 | Zuma Honey CA FCAT | Dog | 25.30 |
| 97 | MACH Fly'N Hi From Surf2turf With Grace MXB MJB MFB T2B BCAT STR | Bitch | 25.29 |
| 97 | Our Frozen Companion "Sven" BCAT CGCA CGCU TKI | Dog | 25.29 |
| 98 | Written In The Stars 'Orion' CD BN BCAT CGCA CGCU TKA FITB | Dog | 25.28 |
| 99 | Reign Of Terror DCAT DM DSA CGCA TKN ATT FITS FTA | Bitch | 25.27 |
| 100 | Windlake's Stoli On The Rocks | Bitch | 25.25 |
| 101 | Hillock's Waggin' Wheel BCAT | Dog | 25.24 |
| 101 | Twisted Shoe's Stout Laddie BCAT | Dog | 25.24 |
| 102 | Sandcastle Takin Care Of Business BCAT CGCU | Dog | 25.22 |
| 103 | Dakota Plains Red Hot Blue Tansy BCAT CGC TKA FTI | Bitch | 25.21 |
| 103 | Monark's Lucky Charm BCAT | Bitch | 25.21 |
| 104 | Arkgold It's Gettin' Gnarly BCAT DM CGC TKI FITG FTI | Dog | 25.19 |
| 105 | Skylon Katch Me On The Trail BCAT CGC VHMA VSWI FITG FTI | Bitch | 25.17 |
| 106 | No Trepidation Raisin' A Ruckus CA FCAT RATN DJA DNX3 ANX TKN ATT FITB | Bitch | 25.16 |
| 107 | Surefire Brighteyes Dancing NA OAJ XF DCAT SWE DMX DS CGC | Bitch | 25.14 |
| 108 | Deverick'S Wrigley DCAT DM | Dog | 25.12 |
| 109 | Sir Henry James The Heartbreaker DCAT DS DJX HDN TKN | Dog | 25.11 |
| 110 | Indian Peaks Giddy Up Cowboy BCAT CGCA | Dog | 25.10 |
| 111 | Earley's Down By The Outer Banks BCAT | Dog | 25.08 |
| 111 | CH Inverness Shining Jewel Of Saturn CD BN RE CA BCAT SWN DS TKI FITG | Dog | 25.08 |
| 111 | Take 'Em To The Train Station FCAT3 TKN | Dog | 25.08 |
| 112 | Cora's Scottish Rose Of Lcg FCAT CGC | Bitch | 25.07 |
| 112 | Sisterly Love's Raise A Hallelujah Harper Rose BCAT CGCU STR | Bitch | 25.07 |
| 112 | Wakemup First To Play OA OAJ OF | Dog | 25.07 |
| 113 | Scout's Thnks Fr Th Mmrs BCAT CGCA CGCU TKN VHMA FTN | Dog | 25.05 |
| 114 | Ammo Big Ball Of Gas CD RE JH AX AXJ XF CAA BCAT CCA CGCA TKP FTA | Dog | 25.02 |
| 114 | Golden Crest's A Million Dreams CA BCAT CGCA TKI ATT VSWI | Dog | 25.02 |
| 115 | Earley's No Better Vintage BCAT | Bitch | 24.99 |
| 116 | Golden State Berlinetta Ferrari Dino BCAT CGC TKN | Bitch | 24.95 |
| 116 | Grace N Arkgold What Are The Odds | Bitch | 24.95 |
| 116 | Three Rivers Trixie RI CGC STR TKN FITB | Bitch | 24.95 |
| 117 | Carlson's Rocket City To Infinity And Beyond DCAT TKN | Dog | 24.94 |
| 118 | Bailey Payge FCAT CGC TKI | Bitch | 24.93 |
| 119 | Kiowa Snapshotz Rebel Yell Against The Dark Side MX MXB MXJ MJB MFB T2B DCAT | Bitch | 24.92 |
| 120 | Roselake Ihana Poika FCAT | Dog | 24.91 |
| 121 | Jb's Mountain Valley Ruger DCAT CGCA CGCU TKI FITS FTN | Dog | 24.88 |
| 121 | River Valley's Charming Man BCAT CGCA CGCU STR TKA VHMA | Dog | 24.88 |
| 121 | Theodore Stockbridge-Chavez BCAT CGC | Dog | 24.88 |
| 122 | CH Goldtales Irish Weather Fare CD BN RI SH DCAT | Dog | 24.87 |
| 123 | Huntleigh's Milano BCAT CGC TKN | Dog | 24.86 |
| 124 | Companion Goldens Midnight Stryker BCAT | Dog | 24.85 |
| 124 | Freedom Paws Instant Chemistry FDC OAP OJP BCAT SWD SWM DE CGCA CGCU TKI ATT FTA | Dog | 24.85 |
| 125 | O'Shields Gp Sir Potato The Spud Mackenzie Of M&M BCAT CGC VHMP | Dog | 24.84 |
| 126 | Mountain Raised Wyoming Rockstar BCAT DSX3 ASA HDJ CGC TKN FITG | Bitch | 24.83 |
| 126 | True Graces' Best Of Luck DCAT CGCA CGCU TKI FTI | Dog | 24.83 |
| 127 | East Bound And Down Atlas CA BCAT CGCA | Dog | 24.81 |
| 127 | Nordicwoof's Reindeer Games BCAT CGCA CGCU STR TKP ATT | Dog | 24.81 |
| 127 | Prairiewyn's Wake Me Up Before You CoCo | Bitch | 24.81 |
| 128 | Boot Scootin Booty BCAT CGC | Dog | 24.79 |
| 128 | Kaia Run Happy FCAT2 | Bitch | 24.79 |
| 128 | Morgan's Rebel In Red CA DCAT DM DSA DDB CGC TKN FTI | Bitch | 24.79 |
| 129 | Sunrunner's Water Lilly DJ CGC TKI | Bitch | 24.78 |
| 130 | Copperfields Freedom Banner RA FDC BCAT CGC TKI ATT BN-V VHMA FITG | Dog | 24.76 |
| 131 | Findox Junebug Jamboree CGCA CGCU TKN | Bitch | 24.75 |
| 132 | Wynwood's Fly Like A Girl CD BN RN TD BCAT SCA SIA CGCA CGCU TKI ATT | Bitch | 24.70 |
| 133 | Appalachian's Radiant Regal Roses RN BCAT CGCA CGCU TKA VHMA | Bitch | 24.69 |
| 133 | Sunlite's Charisma BCAT CGC STR TKI FTN | Bitch | 24.69 |
| 134 | Choctaw's Ahsoka Tano FCAT CGCA TKN | Bitch | 24.66 |
| 134 | Hanna's Maverick Fly Me Thru The Clouds CA DCAT | Dog | 24.66 |
| 134 | W T Foxtrot BCAT | Dog | 24.66 |
| 135 | Acorn's Rough Rider UDX OM2 BN RE TD FDC FCAT2 CCA CGC TKI FTR | Dog | 24.65 |
| 136 | Caramia's Isn'T She Lovely BCAT | Bitch | 24.64 |
| 137 | Free Bird RA BCAT SEN DM DS CGC | Dog | 24.62 |
| 137 | Willow's Golden Mae BCAT TKN | Bitch | 24.62 |
| 138 | Magnolias Runnin River BCAT | Dog | 24.59 |
| 138 | Mrb's Will-O-Wisp RN BCAT CGC STR TKN | Bitch | 24.59 |
| 139 | Monark's Grate Expectations Of Walking On Water BCAT CGCA TKN ATT FITB CH-CKC | Dog | 24.56 |
| 140 | Daisy May Zinger BCAT | Bitch | 24.52 |
| 140 | Maple Ridge Endless Summer | Bitch | 24.52 |
| 140 | Raya's Dancing Through Life BCAT CGC TKN | Bitch | 24.52 |
| 141 | Bearpaw She's Got It All CA BCAT ACT2 ACT2J CGCA CGCU STR TKI VHMP | Bitch | 24.50 |
| 142 | Flower Power Pop Tart CD RA BCAT | Bitch | 24.47 |
| 142 | Pb The Bea Stands For Beatrice STR | Bitch | 24.47 |
| 143 | Earley's Slightly Scandalous CA BCAT | Bitch | 24.41 |
| 144 | Appalachian Find You At The Summit RN BCAT THDN CGCA CGCU TKN | Bitch | 24.40 |
| 144 | Lily Belle Rose Princess Of Ainslie FDC DCAT TKN FITS | Bitch | 24.40 |
| 145 | Crystal Glen Surfs Up NA NAJ NF DCAT | Dog | 24.39 |
| 145 | Tallulah XII RN CA FCAT2 CGC TKN FTN | Bitch | 24.39 |
| 146 | Ts Pippi Shesa Lotta Sass BCAT | Bitch | 24.38 |
| 147 | Kindle Ironman | Dog | 24.35 |
| 148 | 31pines I Am... Supergirl | Bitch | 24.34 |
| 148 | Plecia's Cumin Into Focus RA BCAT SWN SCE SIA SBA CGC TKN FTN | Bitch | 24.34 |
| 149 | Golden Love Call Of The Wild Winston RE FCAT ACT1J CGCA CGCU TKI ATT FITB | Dog | 24.33 |
| 149 | Knowltons Princess Piper CDX BN RM DCAT SWA SCE SHDN THDX CGCA CGCU TKA FITB FTN | Bitch | 24.33 |
| 149 | Sir Bunker Pickle Pumpernickel RM2 RAE FDC THDX CGCA CGCU STR TKE VHMA VSWB FITB FTN | Dog | 24.33 |
| 149 | Woodwind's You'll Come A-Waltzing Matilda With Me RI BCAT CGCA CGCU | Bitch | 24.33 |
| 150 | Canyon Edge's Watching Comet Soar FDC CA DCAT DN CGCA TKI ATT FITB FTI | Dog | 24.32 |
| 150 | Cody Finn FCAT3 | Dog | 24.32 |
| 151 | Golden Glory Reign Of Wisdom CD BN RI CGCA CGCU TKN ATT VHMA FTN | Bitch | 24.31 |
| 151 | River's Gift From The Stars Above RN FCAT2 RATO CGCA CGCU TKN | Dog | 24.31 |
| 152 | Magik's Trick-Or-Treat DCAT | Dog | 24.30 |
| 153 | CH Kingsland Teko Moonshadow 3rd Rock From The Sun DCAT CGC | Dog | 24.28 |
| 154 | Just Keep Swimming with Bruce BCAT DM DSA CGCA TKI VHMA VSWB FITG | Dog | 24.25 |
| 154 | Pride of Dunmaglass Flynnigan Reed BCAT | Dog | 24.25 |
| 155 | CH Moxy With A Double Dawg Twist BCAT CGC | Dog | 24.24 |
| 155 | Nordicwoof's Artic Fox BCAT CGCA CGCU STR TKA ATT | Bitch | 24.24 |
| 155 | Westbound's Locked And Loaded FDC DCAT DJ DN TKN ATT | Bitch | 24.24 |
| 155 | Whistlin' Goldens Don'T Take Any Wooden Nickels CGC STR | Dog | 24.24 |
| 156 | Meritorious Bonny Sundrop RE NA OAJ BCAT | Bitch | 24.23 |
| 156 | Riverstone's Go With The Flow RN DCAT CGCA CGCU TKN FTN | Dog | 24.23 |
| 157 | GCH CH Scout's Juscoz Sentimental Journey CD BN RI FCAT CGC FTI | Dog | 24.21 |
| 158 | Cover's Final Countdown RA BCAT CGC | Dog | 24.19 |
| 158 | Geronimo's Sparkle And Shine RN FDC BCAT CGCA CGCU ATT FTN | Bitch | 24.19 |
| 158 | Northern Mighty Quinn RN BCAT | Dog | 24.19 |
| 159 | RACH5 Eberlys Pok Blue Carolina Sky CDX PCDX BN GN RM14 RAE13 RC2 JH FDC DCAT CGC TKI FTN | Dog | 24.17 |
| 159 | Red Oaks Breakfast For Dinner CA FCAT | Bitch | 24.17 |
| 159 | Xanadu's V1 Rotate Jax | Dog | 24.17 |
| 160 | Howard's Millie FCAT DJ DN CGC STR TKI VHMA VSWB FITG | Bitch | 24.16 |
| 161 | Margold Journey To The Top | Dog | 24.15 |
| 162 | Brown's Lexi II DCAT | Bitch | 24.14 |
| 162 | Liberty Lionswatch Mo Nighean BN RN CAA BCAT SCN SIN SEN CGCA TKN | Bitch | 24.14 |
| 162 | The Perks Of Being Tyke FDC CA DCAT DSA CGC TKN FITB | Dog | 24.14 |
| 163 | Rainbow's Racing In The Rain BCAT SCN CGC TKN | Dog | 24.13 |
| 164 | Ascari CD RM RAE BCAT CGCA CGCU FITB | Bitch | 24.11 |
| 165 | Evening Star's Smoke On The Water RN CGC STR | Dog | 24.09 |
| 165 | Ford's Golden Range Meadow Of Dreams BCAT CGC STR | Bitch | 24.09 |
| 166 | Autumnlake's King Triton Raise The Waves BCAT | Dog | 24.08 |
| 167 | Lanikai Hawanawana RN BCAT CGC TKN FTN | Dog | 24.07 |
| 167 | Sunrunner's Legendary Star BCAT | Dog | 24.07 |
| 167 | True Grit's Boudreaux The Sunbringer Peacock BCAT FITS | Dog | 24.07 |
| 168 | Ginger Of Shady Grove BN JH OA AXJ OF CA DCAT ACT1 ACT2J CCA DM DSX ASA HDJ CGC TKI | Bitch | 24.06 |
| 169 | Aurora Kai DCAT CGCU TKN VHMA VSWI FITS | Bitch | 24.05 |
| 170 | Aila Selene BCAT | Bitch | 24.04 |
| 170 | Lucky Paxton Brodin OAP AJP OFP DCAT | Dog | 24.04 |
| 170 | Maizey's Red Hope Of Ivywood | Bitch | 24.04 |
| 171 | Lish's Toby Golden Boy FCAT | Dog | 24.02 |
| 172 | Ammo's Diamond In The Sky STR | Bitch | 24.01 |
| 172 | Lish Langlois' Feel The Thunder CA BCAT | Bitch | 24.01 |
| 172 | Wild Mtn Eager To Run CD BN RN NAP NJP NFP CA FCAT2 SWA DM TKI | Dog | 24.01 |
| 173 | Broomfield's I Can See For Miles BN RE CAA BCAT DJ DNA CGC TKN FTI | Bitch | 24.00 |
| 174 | Emerson's Veritas Omnia Vincit RA DCAT SWA SCNE SINE DN CGCA CGCU TKA | Bitch | 23.98 |
| 175 | Agilgold's Wish Upon A Star Burst NA OAJ OF NFP BCAT | Bitch | 23.97 |
| 176 | Inverness Galactic Jazz BCAT CGC TKI | Dog | 23.96 |
| 177 | Geronimo's Heart In The Highlands NA NAJ BCAT SWN CGC TKN FTI | Bitch | 23.93 |
| 177 | Princess Phoebe Mae BN BCAT RATN DJ CGC TKI | Bitch | 23.93 |
| 178 | Agilgold's Enjoy The Ride NA OAJ OF BCAT CGCA CGCU STR TKA | Dog | 23.92 |
| 178 | Lakebound's Three Sheets To The Wind JH BCAT | Bitch | 23.92 |
| 178 | Thousand Lakes Rolling Stone RN CGC | Dog | 23.92 |
| 179 | Ou Dreams Scarlette Letter CD BN RI JH FDC NA CAA FCAT ACT1J THDN RATM CZ8S DMA DJ AM AS HDJ CGCA CGCU TKA ATT VHMA FTI | Bitch | 23.90 |
| 179 | Sunfire Pip's Sage Of High Farms CGC | Bitch | 23.90 |
| 180 | Geronimo's Berry Bright Moon Halo FTI | Bitch | 23.88 |
| 181 | Heavensgate Gone With The Wind CD BN RN FDC BCAT CGCA TKN | Bitch | 23.84 |
| 181 | Lpg's Baby June Was Born To Run | Bitch | 23.84 |
| 182 | Stormy Point's Moonbeam BN RA NAP NJP BCAT | Bitch | 23.82 |
| 183 | Boca Gold N Venture's Toy Box Treasure RATN CGCA CGCU TKA | Bitch | 23.81 |
| 184 | Forever A Jedi Knight BCAT DSX2 FTI | Dog | 23.80 |
| 184 | Wakemup Avengers Rise Up To The Challenge Marvel | Dog | 23.80 |
| 185 | Gb Revvin Up And Running Hot BCAT CGCA CGCU TKI | Dog | 23.79 |
| 186 | Nordicwoof's Sparkling Snow BCAT DM DS STR TKI VHMA VHMP FTN | Bitch | 23.78 |
| 187 | Haven's Cry Me A River Of Wildwinds BCAT SIN RATN CGC VSWB | Bitch | 23.75 |
| 188 | Ts Tullamore Dew Ya Wanna Go BCAT | Dog | 23.74 |
| 189 | Jamaca's Making It Last Forever CD BN RA FDC DCAT CGCA CGCU ATT FTA | Dog | 23.72 |
| 189 | Theodore Kevin DCAT RATN DJX HDJ CGCA TKN | Dog | 23.72 |
| 190 | Sunbuilt's 'B'eatles Hey Judee FDC CAA BCAT CGCA CGCU TKI ATT FITB FTI | Bitch | 23.71 |
| 191 | Impact Don'T Close Your Eyes BCAT | Bitch | 23.70 |
| 191 | Riverstone's In The Blink Of An Eye CA DCAT FITB | Bitch | 23.70 |
| 192 | Monark's Song Of Ice And Fire RI FDC CAA DCAT ACT2 ACT1J SWME2 SHDM CGC TKA ATT VHMA VHMP VSWB FITG FTI | Dog | 23.69 |
| 193 | Stole My Heart On The Dakota Plains BCAT DM CGCA TKI VHMA | Bitch | 23.68 |
