German Shorthaired Pointer Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Palmer Allen Hauer CA DCAT CGCA TKN ATT FTN | Dog | 28.68 |
| 02 | Black Jack VII FCAT2 | Dog | 28.65 |
| 03 | Quill The Legendary Outlaw DCAT | Dog | 28.50 |
| 04 | Not Your Average Grandpa BCAT | Dog | 28.49 |
| 05 | You Bet I Got My Finger On The Trigger DCAT | Dog | 28.33 |
| 06 | Ivy Creek's Legend Of Crystal Lake BCAT | Dog | 28.30 |
| 07 | Royalerun Stella's Got Her Groove JH CA DCAT DE DMA AMA HDM CGCA | Bitch | 28.05 |
| 07 | You Bet I'M A Gold Digger! FCAT2 | Bitch | 28.05 |
| 08 | Rollin Thru The Pines | Dog | 27.99 |
| 09 | You Bet Im The Red Baron FCAT4 | Dog | 27.96 |
| 10 | Kandarin's Watch The Birdie CAA DCAT SCN SIN DM CGC TKN VHMA VSWB FITB | Dog | 27.86 |
| 11 | Flying Dog Fish Von Major Sheds FCAT2 DMA CGCA CGCU TKN | Dog | 27.67 |
| 12 | CH Newpoint Double Tap JH DCAT CGC TKN | Dog | 27.63 |
| 13 | Doc Holliday Pepper BCAT SIN DMA HDJ CGC TKN FITG FTI | Dog | 27.55 |
| 14 | Holly Sabacinski BCAT | Bitch | 27.29 |
| 15 | Gunther Rosenberry BCAT FITB | Dog | 27.19 |
| 16 | CH Mi Karma's Marvelous Miss Maple FCAT2 DJ CGC TKN | Bitch | 27.18 |
| 17 | Little Hunter's Penne For Your Thoughts BCAT TKN FTN | Bitch | 27.08 |
| 17 | Steady To Wing All About Me DCAT SCN SEN | Dog | 27.08 |
| 18 | CH Shomberg's Capital Gains JH CA BCAT DM CGC TKI | Dog | 27.05 |
| 19 | Everest Rogue Lobrutto BCAT | Bitch | 27.03 |
| 20 | Bristol's Beyond A Chateau Of A Doubt: Vino BCAT | Dog | 27.02 |
| 21 | GCH CH Cj's Contessa Shoot For The Stars MH BCAT RATN DN FTI | Bitch | 26.91 |
| 21 | Reba Nell CA DCAT RATN | Bitch | 26.91 |
| 22 | Libertie DCAT DN | Bitch | 26.88 |
| 23 | Kool Mokka Delight RN BCAT SWN SCM SIE SBE CGC | Bitch | 26.85 |
| 24 | CH Kan-Point's Last Wish BCAT CGC STR TKN | Dog | 26.82 |
| 24 | CH Topline's Just Go With The Flow | Bitch | 26.82 |
| 25 | Knox XXVII BCAT | Dog | 26.80 |
| 26 | Coast Bound Borneo To Be Wild CA BCAT CGC | Dog | 26.78 |
| 27 | Whiskey River's Take Your Aim RN JH BCAT RATO DMX DS CGCA TKN ATT | Bitch | 26.70 |
| 28 | GCHS CH Whiteoak Stay Wild Moon Child JH DCAT | Bitch | 26.68 |
| 29 | Kate Larabee JH FDC BCAT ATT | Bitch | 26.61 |
| 30 | Royal Chaos Magic Mirror On The Wall BCAT RATS CGC | Bitch | 26.54 |
| 31 | Remington Sage Diiorio DCAT ATT | Bitch | 26.51 |
| 32 | Appalachia's Mountain Dew: Moonshine BCAT RATO TKI VHMP | Bitch | 26.46 |
| 33 | GCH CH Classic's Concho Colt BN RI JH FDC CA FCAT2 SWNE SWA SHDNE SIE SBE SHDE CGCA CGCU TKP ATT VSWE FITG FTI | Dog | 26.45 |
| 34 | Nosam's Need For Speed | Dog | 26.40 |
| 35 | CH Von Ruann N Lieblinghaus Howled Omaha Hut One CAA FCAT DMA DS CGC TKN ATT | Dog | 26.36 |
| 36 | CH Rogue Haus Crowned Prince Of Valbara BCAT | Dog | 26.29 |
| 37 | Shot Heard 'Round The World JH FDC BCAT CGCA TKN ATT | Bitch | 26.07 |
| 38 | Robaron From This Moment On JH DCAT | Dog | 26.01 |
| 39 | GCH CH Fuego Vom Hinterland PCD BN RI JH FDC CA FCAT3 SWNE SWE SCAE SIAE SEAE SHDAE SEM SHDE DMA DSX5 HDNA CGCA CGCU TKP ATT VSWE FITG | Dog | 26.00 |
| 40 | GCH CH Vjk-Myst Can You Take The Heat BCAT | Dog | 25.83 |
| 41 | Hank Dempsey SH BCAT SWNE SWA SEAE SCE SEE SBE SHDA CGCA CGCU ATT | Dog | 25.78 |
| 42 | CH Halestorm's You'Re In My Spot JH CA BCAT | Dog | 25.71 |
| 43 | Briarfields Kricket Okeenan BN RE JH BCAT SWA SEE DMX2 DSX ASX CGC | Bitch | 25.53 |
| 44 | GCH CH Chrishelle's Fancy Don'T Let Me Down BCAT | Bitch | 25.49 |
| 44 | GCHB CH Von Ruann N Lieblinghaus Justify The King CAA FCAT DMA DSX ASA CGC TKN ATT FITG FTN | Dog | 25.49 |
| 45 | Sequoia's Luca FDC TKN | Dog | 25.48 |
| 46 | June Bug RN FDC CA DCAT ACT2 CGCA TKI ATT | Bitch | 25.47 |
| 46 | CH Nmk's Chasing Tequila Sunrise JH FDC BCAT CGC TKI ATT | Dog | 25.47 |
| 47 | Gamble's Old Ship Of Zion DJ ATT | Dog | 25.35 |
| 48 | Legacyk Rumor Has It RN JH CA DCAT SWNE SWA SCE SIE SBE SHDA DE DMX ASA HDN CGCA CGCU TKP ATT VHMA VSWE FITG FTI | Bitch | 25.16 |
| 49 | Legacyk Lawman Of The O.K. Corral CD BCAT SWN SCE SIA SEA CGCA | Dog | 25.12 |
| 50 | CH Carisma's 24- Seven BCAT STR TKN | Bitch | 25.02 |
| 51 | Taylor Creek Pvr's Montana's Big Sky's "Keeper" BCAT STR FITS | Dog | 24.96 |
| 52 | GCHB CH Ehrenvogel Livin' The Dream RI FDC BCAT CGCA CGCU TKN ATT FTI | Dog | 24.93 |
| 53 | Coronetnshortales Chip Off The Old Rock BCAT | Dog | 24.88 |
| 54 | Kuro Oka Ghost Runner Sniper DCAT | Dog | 24.87 |
| 55 | Royce IV | Bitch | 24.83 |
| 56 | GCH CH Bequest's Phantom Three O Nine JH BCAT DM CGC FTN | Dog | 24.74 |
| 57 | Lemaster'S Ellie | Bitch | 24.70 |
| 58 | Hhh Jammin' To A Berihill Remix | Bitch | 24.57 |
| 58 | CH Majestik's Pink Champagne On Ice JH BCAT FITB | Bitch | 24.57 |
| 59 | Speckled Trooper | Dog | 24.56 |
| 60 | GCH CH Woodlyn The Sweet Cide RAE JH DCAT CGCA CGCU TKI | Bitch | 24.35 |
| 61 | CH Halestorm's Soft Kitty, Warm Kitty FDC CA BCAT ATT FTI | Bitch | 24.31 |
| 61 | Kan-Point's To Wish Impossible Things BCAT CGC STR TKN | Bitch | 24.31 |
| 62 | Chasing Chocolates Wanderer FITB | Dog | 24.19 |
| 63 | GCH CH Vjk Myst Here We Go Again FDC DCAT CGC | Dog | 24.05 |
| 64 | CH Whiteoak's Walking On Sunshine RN MH FDC CGCA TKN ATT FTN | Bitch | 23.61 |
| 65 | Pvr's Smokin' Top Gun Maverick's "Mustang Sally" JH BCAT SWAE SWE SHDNE SHDE FITS | Bitch | 23.59 |
| 66 | CH Lakeside Hills Morning Meadow In Denim | Bitch | 23.56 |
| 67 | Hhh Golden Talladega Nights NJP BCAT DMX HDJ | Bitch | 23.50 |
| 67 | Woodlyn The Name Of The Game | Dog | 23.50 |
| 68 | Larabee's Cowboy JH FDC CGCA CGCU TKN ATT | Dog | 23.12 |
| 69 | GCH CH Nuthatch's Spotlight Aus Dem Norden CD BN RE BCAT | Bitch | 22.78 |
| 70 | Upper Aetna's Schuss Jagermeister TKN VHMA | Dog | 22.65 |
| 71 | Walker'S 2 Fast 2 Furious NJP BCAT ACT2J CGC TKN ATT | Dog | 22.09 |
| 72 | Bnj Journey To Greatness TD CA BCAT SWE DS | Dog | 21.66 |
| 73 | CH Still's Constellar Blue Sun | Bitch | 21.23 |
| 74 | Riverland's Forget Me Not Of Breezy Valley JH FITB | Bitch | 20.90 |
| 75 | Reni, Set, Go BCAT | Bitch | 20.18 |
| 76 | Pvr's Crestone A Dance Of Dragons BCAT FITB | Bitch | 16.90 |
| 77 | Pvr's Smokin' Top Gun Full Throttle Pilot BCAT CGC FITS | Bitch | 16.80 |
Rank = average MPH of each dog's top 3 official Fast CAT runs in 2026. Source: AKC Fast CAT rankings.
About German Shorthaired Pointer in Fast CAT
German Shorthaired Pointers are versatile sporting dogs with the lean build and prey drive that translate cleanly into Fast CAT speed.
Competitive GSPs run 28–32 MPH with the 1.0× handicap. The breed's leader board sits in the low 30s. GSPs are typically high-drive enough to chase the lure on first exposure, and the breed's traditionally lean condition means most GSPs come pre-conditioned for short sprints.
GSPs are one of the larger breeds where the year-on-year breed top 20 changes substantially — the breed has enough entrants and enough handler turnover that single dogs rarely dominate the rankings for multiple seasons in a row.
More on the sport: What is Fast CAT? · Points and MPH calculator · Title thresholds explained
Track your dog's position in any breed.
TallyCAT pulls the same rankings into the iOS app and notifies you when your dog moves up.