Border Terrier Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Redwine's Barrel Full Of Licker CD BN RN MX MXJ MXF SE FCAT5 ACT1 ACT1J SWA CGC FTI | Dog | 26.62 |
| 02 | Thistlepatch's I Want The Fairy Tale FDC OA OAJ AXP AJP NFP JE CAA FCAT5 CGC TKN FITG | Bitch | 25.06 |
| 03 | Gusto Tippy Canoe And Ty Too BN RI OA AXJ FCAT2 SWNE SWM SCME DM CGC | Dog | 24.74 |
| 04 | Stowthorney Red Moon Rising CD BN RAE MX AXJ MXP NF ME JXE FCAT7 RATM CZ8S CGCA CGCU TKN ATT FTI | Dog | 24.40 |
| 05 | GCH CH Bearfoot's Spectre Three CA FCAT SWN CGCA CGCU STR TKN ATT | Dog | 24.14 |
| 06 | Spectre's Hoist The Colors FDC FCAT2 RATS CGC TKA | Dog | 23.94 |
| 07 | GCH CH Joteel's Mystical Journey @ Linden FDC JE FCAT CGCA CGCU STR TKN FITS | Bitch | 23.76 |
| 08 | Terrasol Cambridge Spy RN FCAT13 RATO TKA | Dog | 23.70 |
| 09 | Fanfare Veni Vidi Vici BCAT | Dog | 23.69 |
| 10 | CH Scentsible Scribe CA DCAT CGC TKI ATT | Dog | 23.51 |
| 11 | Hardtack Truly Elegant DCAT | Bitch | 23.50 |
| 12 | Larkspur's Take A Chance On Me STR | Dog | 23.46 |
| 13 | Rowan Scentsible Vincent Black Lightning 1952 MXE SXE JXE EE DCAT CGCA TKN ATT | Dog | 23.35 |
| 14 | GCH CH Greywoode St Daniel FDC MXE3 FCAT | Dog | 23.26 |
| 15 | GCH CH Meadowlake Break On Through FDC CA FCAT3 SWA SCAE SIAE SEAE RATN TKI ATT FITG | Dog | 23.19 |
| 16 | Meadowlake Do The Stars Gaze Back RI FCAT4 RATO CGC TKE FITG | Bitch | 22.97 |
| 17 | CH Steel Ridge Guinness On The River JE FCAT2 SWN SCA SEA RATO CGCA TKN FITB | Dog | 22.96 |
| 18 | Terrarosa Here Comes The Sun! RN FCAT2 SCN SBN SHDE RATN CGC STR TKI FITB | Bitch | 22.89 |
| 19 | GCH CH Ups 'N Downs What Aren't We Going To Do? FCAT4 SWN RATO CGCA CGCU TKI ATT VHMP FITG | Bitch | 22.86 |
| 20 | GCH CH Greywoode Storm Petryl BN RN FDC NA NAJ NF JE FCAT12 CGC TKN | Dog | 22.82 |
| 21 | CH Castleton's Miracle Of Dunkirk FDC FCAT2 CGC TKI FTN | Dog | 22.74 |
| 22 | Greywoode Phoenix VCD1 BN RE FDC MX MXJ MXP MJP NF T2B MXE3 SXE EE2 CAA FCAT13 ACT2 SWE SCEE SBEE THD TKN ATT | Bitch | 22.70 |
| 23 | Hardtack Texas Red FDC SE DCAT SWM SCME SHDM RATCHX ATT FTN | Dog | 22.69 |
| 23 | CH Steel Ridge Swingin' For The Fences BCAT CGC TKN | Bitch | 22.69 |
| 24 | GCH CH Scentsible Sassenach O' Redwine RI JE CAA FCAT RATN CGCA TKN FITB | Bitch | 22.67 |
| 25 | CH Terrasol Queen Of Spies DCAT SWN TKN | Bitch | 22.65 |
| 26 | CH Greywoode Little Auk At High Dyke RA ME DCAT | Bitch | 22.64 |
| 27 | Woodberry's Life In The Highlands CA DCAT CGC TKI FITB | Bitch | 22.59 |
| 28 | GCH CH Faireview St Mary Of The Clocktower SE DCAT | Bitch | 22.51 |
| 29 | CH Hardtack Go The Extra Mile JE CA FCAT | Dog | 22.49 |
| 30 | Meadowlake Rocket To The Moon And Back MXE2 SXE8 JXE4 EE3 FCAT DDB TKP | Dog | 22.47 |
| 31 | Fortune's Total Package RN JE DCAT RATS CGCU TKI | Dog | 22.45 |
| 32 | GCH CH Hertsang Matchmaker SXE DCAT | Bitch | 22.43 |
| 33 | GCH CH Thistlepatch's The Wizard Of Oz CD BN RAE AX OAJ MXP4 MXPB MJP3 MJPB OF T2BP SE FCAT3 FTR | Dog | 22.40 |
| 34 | CH Castleton's Picture Perfect At Foxgrove FDC CA FCAT SWA RATN CGCA CGCU TKA ATT FTI | Dog | 22.32 |
| 35 | GCH CH Scentsible Smidgen RM RAE2 CAX FCAT4 | Bitch | 22.30 |
| 36 | Big Sky's Cedar The Chip Rodriguez CA DCAT SWE SIM CGCA CGCU TKA ATT FTN | Dog | 22.28 |
| 37 | GCH CH Faireview Sunshine Superman SXE CA FCAT3 ACT2J SWN SCA SIA CGC | Dog | 22.22 |
| 37 | Sunkist Sharp Dressed Man SE JXE2 FCAT2 | Dog | 22.22 |
| 38 | Meadowlake Great Expectations NE DCAT TKI | Dog | 22.21 |
| 38 | GCHS CH Meadowlake Hit The Ground Running FCAT2 | Dog | 22.21 |
| 39 | Spartagas Lil Bit Rockin Roly BCAT RATN | Bitch | 22.20 |
| 40 | Ruffnready's Mischief Managed DCAT | Bitch | 22.07 |
| 41 | CH High Dyke Ouzel BN RN FDC NAP NJP NFP SE CA FCAT3 ACT1 ACT1J ATT | Dog | 22.03 |
| 42 | CH Highland Downs I Do Declare SE BCAT TKN | Bitch | 21.99 |
| 43 | GCH CH Fog Howl's Will She or Won't She BCAT ATT | Bitch | 21.89 |
| 44 | CH Scentsible Sawyer Of Rowan CA BCAT RATN TKN FITB | Dog | 21.81 |
| 45 | CH Fortune's Power Factor FDC BCAT CGC | Dog | 21.74 |
| 45 | GCH CH Steel Ridge Keeper Of The Flame SE FCAT THDX CGCU TKN | Bitch | 21.74 |
| 46 | Terrasol Enigma FDC BCAT SWE SCM SEM CGC STR TKN | Bitch | 21.73 |
| 47 | Aardehond Angel Of Erin BCAT CGC | Bitch | 21.72 |
| 48 | CH Holystone Playmaker Of Kincora RN AX AXJ NF OFP JE FCAT RATN TKI | Dog | 21.59 |
| 48 | Terrasol Spin The Wheel RI FCAT3 SWE SHDA CGCA TKN ATT | Dog | 21.59 |
| 49 | GCH CH Meadowlake Fortunate Son FDC DCAT SWA CGCA CGCU ATT | Dog | 21.58 |
| 50 | Woodberry's Unbroken Chain SE DCAT SWN SCA CGC TKN | Bitch | 21.55 |
| 51 | GCH CH Terrasol Jokers Wild UD VER RA JE CA FCAT SWN SCA SBA RATN CGC TKN | Dog | 21.51 |
| 52 | Tumbleweed Dylan NE CGC STR | Dog | 21.46 |
| 53 | Bandersnatch Ott To Let The Wookiee Win MXE SXE FCAT SWE SCM SIM CGC TKN | Dog | 21.44 |
| 54 | GCHB CH Loch Cu's Billy Bam Bam AX AXJ NF JE CAA FCAT3 SWA SBM SCE SIE RATN CGCA TKP ATT | Dog | 21.42 |
| 54 | CH Wicklow Conquistador DCAT | Dog | 21.42 |
| 55 | Tumbleweed Higgins RN FDC ME FCAT SWA SCE SIE SEE FGDCH RATO CGCU STR TKI ATT | Dog | 21.33 |
| 56 | CH Southpaw's Best Day BCAT ACT1 ACT1J | Bitch | 21.32 |
| 57 | GCH CH Steel Ridge You Got Another Thing Coming OHB FDC ME CA DCAT CGC STR TKN VHMP | Dog | 21.23 |
| 58 | GCHB CH Shadowhills It Just Comes Natural BN RI DCAT CGC | Bitch | 21.17 |
| 59 | CH Castle Guard Gin Trois T FDC CAA FCAT2 RATO CGCA ATT FITS | Bitch | 21.14 |
| 60 | Castle Guard Give Me An Effen Bloody FDC CAA FCAT2 ATT FITB | Dog | 21.08 |
| 61 | Ketka's Royal Contessa CDX BN FCAT3 SCNE SIN SBN SHDN CGC | Bitch | 21.00 |
| 62 | GCHS CH Gemstones Guns 'N Roses @ Ups 'N Downs OHB RI NAP NJP MXE5 SXE5 EE3 CA FCAT6 ACT2 ACT2J SWN SCA SEA SHDN RATCH CZ8P CGCA CGCU TKA ATT VHMA VSWB FITG | Bitch | 20.87 |
| 63 | GCH CH Terrasol Code Girl CA FCAT2 | Bitch | 20.82 |
| 64 | Scentsible Spriggan RI NA NE CAA FCAT15 SWA SCM SIM SEM SHDM RATS CZ8G CGC TKI FITS | Bitch | 20.79 |
| 65 | Jansim Ardbeg Wee Beastie TKN | Bitch | 20.78 |
| 66 | CH Ravencreek's Dame Margaret Wrutherford BCAT | Bitch | 20.63 |
| 67 | Ruffnready's Otterly Irresistible DCAT FITB | Bitch | 20.62 |
| 68 | GCHB CH Coldstream's Livin' The Fairy Tail Life At Dewey DCAT | Dog | 20.59 |
| 68 | GCH CH Jandr Boysenberry Of Rowan BN RE FDC AXP AJP OFP MXE8 SXE8 JXE6 EE7 CAA FCAT SWN SEA SBA RATCH CZ8S CGCA TKA | Dog | 20.59 |
| 69 | Shadowhills Through The Years At Wicklin OAP OJP SE SWN | Bitch | 20.54 |
| 70 | Larkspur's Tudor Rose | Bitch | 20.49 |
| 70 | CH Tartan's Harrison Tweed | Dog | 20.49 |
| 71 | Ott To Be Ms Holly Genaro FDC NAP NJP NFP JE FCAT2 RATN CGCU STR TKI ATT FTN | Bitch | 20.30 |
| 72 | CH Heartland's Pure Country | Bitch | 20.21 |
| 73 | Fortune's Kick'Nazz NAP SE FCAT2 SWE SCME SEME SHDM CGC | Bitch | 20.18 |
| 74 | CH Bandersnatch It Takes A Village JE DCAT | Dog | 20.17 |
| 75 | GCH CH Honeyside Teddy Bear Sunflower Of Wildwood ACT1 | Dog | 20.16 |
| 76 | Scentsible So Serendipitous BN RE CAX5 FCAT33 SCM SBN CGCA TKN | Bitch | 20.03 |
| 76 | Stella II CA FCAT5 | Bitch | 20.03 |
| 77 | Castleton's Who's On First BCAT | Dog | 20.02 |
| 78 | GCH CH Wicklow Privite Idaho JE FCAT SWA SCM SIE SBE RATO CGC TKN | Bitch | 19.95 |
| 79 | GCH CH Mchill's Fergus Mcnaughton FCAT RATN CGC TKI | Dog | 19.94 |
| 80 | GCH CH Terrasol's My Favorite Game Let Me Win BCAT STR TKN | Bitch | 19.93 |
| 81 | Castleton's Flora Dee MacNaughton BCAT CGC TKN | Bitch | 19.86 |
| 82 | CH Southpaw's Sunny Rise RN JE FCAT SWN RATO CGC TKN FTN | Bitch | 19.76 |
| 83 | Sparravohn Good Vibrations FDC DCAT SWA SCE TKI VSWB FITG | Bitch | 19.69 |
| 84 | Tilted Kilt Cat Cora's Cassie NE CAX FCAT6 THDA CGC TKN FITG | Bitch | 19.68 |
| 85 | CH Castleton's Masterpiece BN SE DCAT SIN SEN SBN RATS CGC TKI | Bitch | 19.64 |
| 86 | Hideaways Sir Basil Wrath Bone NJP NFP NE BCAT ACT1 CGC TKA FTN | Dog | 19.61 |
| 87 | CH Wildwood Gypsophila NAJ BCAT | Bitch | 19.57 |
| 88 | Riverside THL's For Your Eyes Only JE BCAT | Bitch | 19.40 |
| 89 | CH Faireview Pay It Forward SE | Bitch | 19.32 |
| 90 | Meadowlake Take It To The Limit | Dog | 19.23 |
| 91 | Happy Hobbits Ticket To Ride RN SE CA FCAT3 SCN RATCH TKN | Dog | 19.08 |
| 91 | CH Wildwood Bluebonnet BCAT | Bitch | 19.08 |
| 92 | GCH CH Tartan's Rumbledethumps | Dog | 19.05 |
| 93 | CH Meadowlake Hold My Halo BCAT RATN | Bitch | 19.04 |
| 94 | Castleton's Keeper Of The Chase SE | Dog | 18.98 |
| 95 | GCH CH Rivermere's You Can'T Take It With You CD BCAT RATS | Dog | 18.76 |
| 96 | Ruffnready's Full Of Mischief NE FCAT CGCA | Bitch | 18.52 |
| 97 | Spring Cove's Zesty Royal Prestige DCAT SWN SCE SEE SIA TKI | Dog | 18.40 |
| 98 | CH Marlyn Darq One Love One Heart BCAT | Bitch | 18.35 |
| 99 | GCH CH Castleton's Highland Wildflower FDC ME SXE2 JXE BCAT RATO CGC TKI | Bitch | 18.21 |
| 100 | GCH CH Kerlo Kakao Psi Mysteria DCAT | Dog | 18.12 |
| 101 | Terrasol I'Ve Got A Secret RATN STR TKN | Bitch | 17.98 |
| 102 | K&K's Salty Dog | Dog | 17.88 |
| 103 | GCH CH Sunkist O'Murphy's Sea Warrior OA AXJ OF BCAT CGC TKN FTN | Dog | 17.79 |
| 104 | Terrasol Rosetta Stone | Bitch | 17.69 |
| 105 | GCHB CH Marlyn Darq Heartthrob TKN | Dog | 17.52 |
| 106 | Terrasol Riddle Me This STR TKN FTI | Dog | 17.51 |
| 107 | Lionridge Ghillie BN RN SE BCAT RATN CGC TKA FITG | Dog | 17.24 |
| 108 | GCH CH Firelands Walkin' After Midnight RI FDC SE FCAT3 SWM SHDA CGC TKI | Dog | 17.10 |
| 109 | Jewetthill Princess Ahleia At Bandersnatch | Bitch | 17.09 |
| 110 | Otterecho Mele Kalikimaka CGCA CGCU STR TKA ATT VHMA VSWB FITS | Bitch | 16.95 |
| 111 | CH Sunkist O'Shea's Beauty Queen MX MXB MXJ MJB OF T2B BCAT CGC TKN FTN | Bitch | 16.85 |
| 112 | Castleton's Once Upon A Time NE | Bitch | 16.58 |
| 113 | Loch Cu Duchess Roslyn Berrington DCAT SCN SIN SEN CGCA | Bitch | 16.47 |
| 114 | Cricket Hill Watermark | Bitch | 15.59 |
| 115 | Wildwood Mountain Fire Plant | Bitch | 15.23 |
| 116 | The Great And Powerful | Bitch | 13.14 |
| 117 | CH Scentsible Shenanigans At Primrose RE JE BCAT CGCA CGCU TKA | Dog | 11.91 |
| 118 | Terasol A Piece Of The Puzzle | Bitch | 10.50 |
| 119 | High Dyke Wagtail At Greywoode | Bitch | 10.33 |
| 120 | CH Snofox Falling For You At Rivermyst JE | Dog | 9.23 |
| 121 | GCH CH Tasoak Wallaby Darned DCAT | Bitch | 6.36 |
Rank = average MPH of each dog's top 3 official Fast CAT runs in 2026. Source: AKC Fast CAT rankings.
About Border Terrier in Fast CAT
Border Terriers compete in AKC Fast CAT alongside every other AKC-recognized breed and All American Dog.
Whether your Border Terrier is logging their first run or chasing the breed top 20, the table below shows how the fastest Border Terriers are stacking up by average MPH for 2026. Rankings come from AKC's official Fast CAT records, sourced live from apps.akc.org.
Points in Fast CAT come from MPH multiplied by your dog's height handicap (1.0× for dogs 18" or taller, 1.5× for 12"–18", 2.0× for under 12"). Smaller breeds with bigger handicaps often rack up more points per run than the raw MPH numbers suggest. For a refresher on the math, see our Fast CAT guide and points calculator.
More on the sport: What is Fast CAT? · Points and MPH calculator · Title thresholds explained
Track your dog's position in any breed.
TallyCAT pulls the same rankings into the iOS app and notifies you when your dog moves up.