Australian Shepherd Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Broken Arrow Jokrz Wild BCAT SCN SIN CGC FTN | Bitch | 29.32 |
| 02 | Hi-Tri's Little Black Dress FCAT3 RATO FTN | Bitch | 29.19 |
| 03 | Ramblin Ranch Blaze CAA FCAT7 DS DJ HDJ CGC TKN FITB | Dog | 29.03 |
| 04 | Carrotwood's Mayhem At Mercury CDX RM RAE NA NAJ NF DCAT ACT2 ACT2J SWN CGC TKA FITG FTI | Dog | 28.96 |
| 05 | Lazy K's Hersheys Kiss FCAT | Dog | 28.69 |
| 06 | Cedarwoods' Chimi Cocoa Puff MX MXJ XF DCAT ACT1 ACT1J | Bitch | 28.68 |
| 07 | Just A Little Hazelnutty BCAT DM | Bitch | 28.66 |
| 08 | Collinswood Gin It To Win It AX MXJ MXF T2B DCAT CGC TKN | Bitch | 28.64 |
| 09 | Majestic Livin Down Bi The River CD RN FCAT8 | Dog | 28.54 |
| 10 | Enroute's Celebrate The Craft! RI AX AXJ XF T2B BCAT CGC TKN VHMP | Bitch | 28.52 |
| 11 | Hi-Tri's Uptown Hustle FDC FCAT9 RATO | Dog | 28.44 |
| 11 | Krazy G Blue Smoke In The Wind CA FCAT3 | Dog | 28.44 |
| 12 | Southern Soul's Throwin' Houlihans BCAT | Dog | 28.40 |
| 13 | Bluerain's Spring Fever FDC DCAT CGC STR TKN VHMP FITS | Bitch | 28.36 |
| 14 | Concordia's Head Over Heels At Blue Moon RN PT BCAT TKN | Bitch | 28.34 |
| 15 | Imagineer Triple Shot Of A Dynamic BCAT | Bitch | 28.33 |
| 16 | Soundtrack's Smilin' Ways CA FCAT CGCA TKN | Bitch | 28.32 |
| 17 | Palomino Foxrest Picked For Ewe NA OAJ NF BCAT | Bitch | 28.27 |
| 18 | Chelsy DCAT DS CGC FITB | Bitch | 28.26 |
| 19 | Nellie XV NA OF BCAT | Bitch | 28.23 |
| 20 | Kimmerly's By The Way NA NAJ BCAT | Bitch | 28.18 |
| 21 | Hamster Mcdermott Hauling Hiney FCAT6 | Dog | 28.13 |
| 22 | Missmontana FDC FCAT5 ATT FITG FTI | Bitch | 28.12 |
| 23 | Starlit Grove Phantom Manor In Your Wildest Dreams BCAT SCN VHMP | Bitch | 28.06 |
| 24 | Apenimon's Blue Jean BCAT FTN | Bitch | 28.04 |
| 25 | Jnd's In The Driver's Seat RA FDC NA OF BCAT ACT1 ACT2J DDB CGC STR TKA ATT VHMP FITG FTN | Bitch | 28.01 |
| 26 | Razzmatazz Ted E Bear BCAT DM DS CGC TKN | Dog | 27.95 |
| 27 | Deeks TD NA NAJ CAA FCAT7 ACT2 ACT2J SWAE SWM SHDNE SHDE CGCA TKI ATT VHMA FITB | Dog | 27.94 |
| 28 | Emory Oak Runnin Down A Dream BCAT SWN SCA SIA SBA | Dog | 27.88 |
| 29 | Queen Nala Of The Pridelands CAA DCAT | Bitch | 27.87 |
| 30 | Iron Side Sonoran Cactus Jack FDC CAA DCAT CGCA STR TKN | Dog | 27.86 |
| 31 | Aunam Cara's Roisin Dubh NA NF FCAT3 ACT1 SWE SCM SEM SBM RATO CGC TKP | Bitch | 27.79 |
| 32 | Einhorn Echolight Tyger Burning Bright RN FDC BCAT CGC ATT VHMA | Dog | 27.77 |
| 33 | Mercury Navrock Do It With Finnesse RN AXP MJP DCAT ACT1 ACT1J SWN DSA DJ CGCA TKA | Bitch | 27.75 |
| 33 | Slydrocks Smokin Whiskey Wine N Win RN BCAT CGC | Dog | 27.75 |
| 34 | Enroute's Locked & Loaded RA MX MXJ MJB MXF T2B BCAT CGC TKA | Bitch | 27.70 |
| 34 | It Is Me LucyB AX AXJ MXF DCAT FTN | Bitch | 27.70 |
| 35 | GCH CH Impact's Because I Need A Man RI OF FCAT CGC TKI | Dog | 27.68 |
| 35 | Jazztime Cdr High Noon BCAT | Dog | 27.68 |
| 35 | My Blue Eyed Maximilian BCAT TKA | Dog | 27.68 |
| 35 | Paquette's Harley CA FCAT TKN | Bitch | 27.68 |
| 36 | Summer Rain Brewed From Above MX MXJ MJB MXF BCAT CGC TKN | Dog | 27.67 |
| 36 | Zaneca Once In A Blue Moon Mowgli FCAT4 | Dog | 27.67 |
| 37 | Gearhart's Unwritten Story At Safyr BN RI CAX FCAT RATS CZ8B DS DJX AN HDJ CGCA STR TKN BN-V2 VHMA VHMP FITG FTN | Bitch | 27.66 |
| 38 | Hightide's Locked N Loaded At Walnut Spring FDC OA OAJ FCAT CGCA CGCU TKI FITB | Dog | 27.61 |
| 39 | GCH CH Kyvette's Major Malfunction BCAT | Dog | 27.58 |
| 40 | Foxrest Game On! RA NF BCAT SIN SBN TKI | Bitch | 27.57 |
| 40 | Soundtrack's Cash'N On Q'S RN BCAT CGC TKN | Dog | 27.57 |
| 40 | from the heavens down to earth BCAT CGC TKI | Dog | 27.57 |
| 41 | Hurricane Macy BCAT CGC TKI | Bitch | 27.53 |
| 41 | Lily Shay Jean DCAT ACT1J | Bitch | 27.53 |
| 42 | Dockside's Hook Line & Sinker OA OAJ XF DCAT THDN CGCA TKP | Dog | 27.51 |
| 43 | Celtic Brae Bubbly Kisses W Dynamite BCAT CGC STR TKN | Bitch | 27.46 |
| 44 | Ryan's Kaya HSAs FDC CAA DCAT CGC TKI ATT | Bitch | 27.44 |
| 45 | Telltale Throwin' Reflektions Of Orion BCAT SWN SBA CGC TKN | Dog | 27.43 |
| 46 | Forevr Farm Forged In Fire FCAT STR FITG | Dog | 27.42 |
| 47 | Prairie Storm He'S All That DCAT SWN SIA | Dog | 27.38 |
| 48 | Horten's Trailmix Sd BCAT | Dog | 27.37 |
| 48 | Iron Rose Drover Kye BCAT CGC STR TKN | Dog | 27.37 |
| 49 | Meljestic Aolani RE FCAT CGC TKN | Bitch | 27.35 |
| 50 | Baywind Spring Fever King's Blue Ocean FDC DCAT SWE RATS TKI FITS | Bitch | 27.30 |
| 50 | Korra Herrera Mills BCAT | Bitch | 27.30 |
| 51 | Allstar Jack FCAT3 | Dog | 27.29 |
| 51 | CH Cinchtight How Do You Like Me Now RN FDC CA FCAT CGCA CGCU STR TKI ATT FTN | Bitch | 27.29 |
| 52 | Red Rooster A Night At The Roxy Palace RI FDC CAX3 FCAT18 CGCA CGCU TKA ATT | Dog | 27.28 |
| 53 | Murphy SSPM DCAT CGCA CGCU TKA | Dog | 27.27 |
| 54 | Midnight Island Boeing Racing Down The Runway RE DCAT DN CGC TKN FITS | Dog | 27.26 |
| 54 | Wonderdog Ewe Saysmile, I Saycheeze! Of 316 BCAT | Bitch | 27.26 |
| 55 | Willow On By You MX MXJ MXP MJP XF BCAT TKA | Bitch | 27.22 |
| 56 | Greywoods It's A Twist RN DCAT SCN SBN | Dog | 27.21 |
| 57 | Eula II BCAT | Bitch | 27.18 |
| 58 | Bluerain's Old Fashioned Sour RI DCAT CGC TKN | Dog | 27.16 |
| 59 | Big City Watch How This Thunder Rolls CD BN RM2 RAE RC HT FDC FCAT3 DJ DN CGCA CGCU STR TKI FITG FTI | Dog | 27.15 |
| 59 | Concordia's Written In The Stars CAA FCAT3 TKN | Bitch | 27.15 |
| 59 | Haddix Farms Bismuth At Shadow Point FCAT2 SCN SIN CGC STR TKN | Dog | 27.15 |
| 60 | CH Snowridge Goldcrest O So Spicy FCAT | Bitch | 27.10 |
| 61 | Montrose Quahli Bunji BN RE CA FCAT2 CGCA STR | Dog | 27.09 |
| 62 | Marvelous Miss Mabel DCAT STR TKI | Bitch | 27.06 |
| 63 | Iron Towns Gun Smoke And Powder OA OAJ OF CA DCAT CGC TKN | Dog | 27.04 |
| 63 | Rockin Danger Ranger RE FDC CAA FCAT3 SWM SHDM CGCA CGCU ATT FTN | Dog | 27.04 |
| 64 | Northbay Xsell Mission To Mars FCAT2 SCN SIN CGC TKA ATT VHMA VHMP VSWB FITS | Bitch | 27.01 |
| 65 | Badlands Rise And Grind RM FDC DCAT SCN SIN THDN RATO DSA CGCA CGCU TKE VSWI FITG FTI | Dog | 27.00 |
| 65 | Dreamin Of Painted Bi Farley DCAT | Bitch | 27.00 |
| 66 | Ironwood's Eleanor Rigby RE AX AXJ MFB FCAT DS | Bitch | 26.98 |
| 66 | Sierra Cisco's Ruffle Some Feathers BCAT CGCA CGCU | Dog | 26.98 |
| 67 | Diamond Hill Full Send BCAT | Dog | 26.97 |
| 68 | Pinnacle Take My Whiskey Neat BCAT | Dog | 26.96 |
| 68 | CH Southern Soul's Small Town Smoke Show FDC BCAT SCN SBN RATN CGC TKN FTN | Bitch | 26.96 |
| 69 | Southern Soul's Mass Appeal RN BCAT CGC TKN | Dog | 26.94 |
| 70 | Agiledogs' Born To Run BCAT ACT2 ACT2J | Bitch | 26.93 |
| 71 | Agile's Absolutely Surely At Stargate CD BN RI OA NAJ DCAT FTN | Bitch | 26.92 |
| 71 | Revelaire's Locked 'N Loaded AX OAJ MXF DCAT CGC TKN | Dog | 26.92 |
| 72 | Catalina Life's A Dance FCAT RATN TKN | Bitch | 26.90 |
| 73 | Bodacious I'M All Attitude RE CGC TKN | Bitch | 26.89 |
| 73 | Greywood's Blue Ridge Morning Glory DCAT FITB FTI | Bitch | 26.89 |
| 74 | My Little Kookie Boy Grady CAA DCAT CGC | Dog | 26.88 |
| 75 | Greywoods Hickory Dickory Dock DCAT | Dog | 26.85 |
| 75 | Smokin' Aces Dealt A Winning Hand BCAT CGC TKN FITB | Dog | 26.85 |
| 75 | CH Woodhaven's Take The Reins RI BCAT CGC TKN | Dog | 26.85 |
| 76 | Little Warrior's Reign Over The City FCAT DM DS CGCA CGCU STR TKA VHMA FITS FTN | Bitch | 26.83 |
| 77 | Rancho Cucamonga Rogue RN OA AXJ NF DCAT | Dog | 26.82 |
| 77 | Saddle Peak Pour Another Round RA FDC BCAT DM DS CGCA CGCU TKA VHMA | Dog | 26.82 |
| 78 | Kingdom's Italian Game BCAT DJ CGC TKN FITB FTI | Dog | 26.81 |
| 79 | Rose Valleys Paws Reaching For The Skye CA DCAT TKN ATT | Bitch | 26.80 |
| 79 | Sweetwater Sweet And Spicy Kalua BCAT CGC STR TKN FITB | Bitch | 26.80 |
| 80 | Scarletoak Butterwood's God Of Mischief BCAT TKI | Dog | 26.79 |
| 80 | Tashi Pie PT FDC CAA FCAT2 SCN TKN ATT | Bitch | 26.79 |
| 81 | Laztains Eye Of The Tiger NA NAJ OF DCAT RATN | Bitch | 26.76 |
| 81 | Sershens Fiery Red Rocket TD FDC OA AXJ XF FCAT2 SWE SCEE SIEE SBEE SCM SEM SBM CGC TKN FITG FTI | Bitch | 26.76 |
| 81 | Xa Bartholomew The Gator FDC BCAT ACT1 ACT1J RATN DM DS CGCA CGCU TKI VHMA VHMP FITG FTI | Dog | 26.76 |
| 82 | Miss Copper Pup FDC OAP OJP NFP FCAT ACT2 ACT2J | Bitch | 26.75 |
| 83 | Helix Set The World In Motion RI FDC FCAT SWA RATN CGCA CGCU TKI ATT FITG | Bitch | 26.74 |
| 83 | Runway's Starry Starry Night DCAT | Bitch | 26.74 |
| 84 | Malpaso's Bring The Sea BCAT | Dog | 26.72 |
| 85 | Bard's Rustlin Moondancer @ Beauwood BCAT | Bitch | 26.71 |
| 86 | Take A Look At Me DCAT STR | Bitch | 26.70 |
| 87 | Legacy Farms Uma CAA DCAT TKN | Bitch | 26.69 |
| 88 | Cedarwood's Lottie-Dah BCAT TKN FTN | Bitch | 26.66 |
| 89 | Playing With Fire @Rosevalley CAA DCAT CGC | Bitch | 26.65 |
| 89 | Suenerthebetter FDC NAP CA FCAT CGCA CGCU TKI FTI | Dog | 26.65 |
| 90 | GCH CH Montrose Coming In Hot BCAT | Bitch | 26.64 |
| 91 | Rip XVIII RN CA FCAT4 CGCA CGCU TKA ATT | Dog | 26.62 |
| 92 | C&C Ranch Lucky Charms Ren BCAT | Bitch | 26.61 |
| 93 | CH Iron Rose Foxrest The Perfect Blend BCAT | Bitch | 26.58 |
| 94 | Cross Creek's Igniting Sun Just As Spring Has Come RN OA AXJ XF BCAT CGC TKN | Bitch | 26.56 |
| 94 | Echolight Beyond The Stars Of Mercury RN HSAs OA OAJ OF CA BCAT VHMA | Bitch | 26.56 |
| 95 | Veritas Ever After BCAT | Dog | 26.55 |
| 96 | CH Monarch's Heartbreak Hotel RE BCAT | Dog | 26.52 |
| 97 | Badlands Gulfstream Southern Hospitality DCAT CGC TKN | Dog | 26.48 |
| 97 | Einhorn Echolight Happiness Pursuit BCAT RATO DS CGC | Dog | 26.48 |
| 97 | Hooked On High Seas RN BCAT | Dog | 26.48 |
| 98 | Finley Asher Goldsmith DCAT CGCA CGCU | Dog | 26.46 |
| 98 | Yzma Ramos CA FCAT TKN | Bitch | 26.46 |
| 99 | Kyroka's Enchanted Midnight Rose NA NAJ DCAT TKN | Bitch | 26.45 |
| 100 | Masonry Spark Fly High DCAT SWN SINE SHDN FITB FTI | Dog | 26.44 |
| 101 | Cedarwoods' Shaken Not Stirred RE NAJ OF BCAT DM CGC STR TKE | Bitch | 26.38 |
| 101 | Mazikeen Queen Of Sprites FDC DCAT ATT | Bitch | 26.38 |
| 102 | Kiawah Alec RN CAA FCAT8 SWE SCM SEM SBM THD CGC TKI | Dog | 26.37 |
| 103 | Hooked On Precious Jewels DCAT | Bitch | 26.36 |
| 103 | Prairie Storm's Smokin' Hot DCAT FTN | Dog | 26.36 |
| 104 | Blazin' Sun Boot Scoot N Boogie BCAT DS DJX | Bitch | 26.35 |
| 104 | Radd Lilly Padd RN CA BCAT SIN RATS CGC TKI | Bitch | 26.35 |
| 105 | Snowridge Goldcrest Where Thunder Roars FDC BCAT ATT | Dog | 26.34 |
| 106 | Te Amo Make Me Smile BCAT | Bitch | 26.33 |
| 107 | Cedarwoods' Courage Under Fire FCAT | Dog | 26.30 |
| 108 | Henry Arms Eb Mighty Quinn RI FDC FCAT ACT2 ACT2J SWM THD CGCA CGCU TKA ATT BN-V FITG FTI | Dog | 26.28 |
| 109 | Woodhaven's Stick 2 Your Guns @ Starquest CD BN RA FDC FCAT DM DS CGCA FTI | Dog | 26.26 |
| 110 | Conan The Barbarian FCAT2 DJ HDJ CGC | Dog | 26.25 |
| 111 | CH Calais Carolina Blissful Southern Soul RN FDC BCAT SWN SCA SBA RATO CGC TKN ATT | Bitch | 26.24 |
| 112 | GCHB CH Woodhaven Stone Ridge Scandalous DCAT | Dog | 26.23 |
| 113 | Skyquake's Playing With Fire BCAT CGCA | Bitch | 26.22 |
| 114 | Foxrest Palomino One For The Road BCAT | Bitch | 26.20 |
| 114 | Skyecove Bon Vivant Bodelicious BCAT | Dog | 26.20 |
| 115 | Diamond Hill Heart On Fire DCAT SIN | Dog | 26.18 |
| 116 | Diamond Hill's Rhythm Reigns RN BCAT CGC TKN | Bitch | 26.17 |
| 117 | Skyhi's Sierra's New Beginnings BCAT ACT2 ACT2J CGC | Bitch | 26.16 |
| 118 | Risingstar's The Revenant BCAT | Dog | 26.14 |
| 119 | Makin'8 Midnight Rain FDC OA OAJ MFB FCAT4 CGC TKI | Bitch | 26.13 |
| 120 | Agiles Midnight On Fire BCAT | Bitch | 26.11 |
| 120 | Andie Kate Power FDC CA FCAT RATN CGCA CGCU TKN ATT | Bitch | 26.11 |
| 120 | Hcc Showtime Wylie Coyote BCAT | Dog | 26.11 |
| 120 | CH Mt Woods Big Money Player RE OA OAJ BCAT THDA CGCA CGCU TKA | Dog | 26.11 |
| 121 | Blessedhope Hidden Story @Guiding Light RN PT FDC NA OAJ OF FCAT CGC TKN FTI | Bitch | 26.09 |
| 122 | Crandellwoodnobodydoesitlikesaralee@Snowberrypoint BCAT | Bitch | 26.08 |
| 123 | Vista Del Sol Eyes On Heaven OAP AJP XFP FCAT SWN CGC TKI VHMP | Bitch | 26.07 |
| 124 | 4feathers Rosieposie Puddinpies FCAT2 CGC TKN FITB | Bitch | 26.04 |
| 124 | Cedarwoods' All Terrain Parade Of Color RE AX AXJ BCAT TKA | Bitch | 26.04 |
| 124 | Little Time's Flowing Through The Mountains CA FCAT2 RATN DJ DDS DDBE CGCA CGCU TKA VHMA FITB | Bitch | 26.04 |
| 124 | Paladin's Fancy Dancer Remiel RN FCAT3 TKN | Bitch | 26.04 |
| 124 | MACH Slipstream Batteries Included MXG MJC XF T2B SWA SIE SHDN | Dog | 26.04 |
| 125 | GCH CH Ascension's Setting Records CA DCAT CGC | Bitch | 26.03 |
| 125 | Greywood Celtic Masquerade RA BCAT SCN SIN | Dog | 26.03 |
| 125 | GCH CH Makita Alnair Fly'N Oncld9 FCAT TKN | Dog | 26.03 |
| 126 | MACH Cedarwoods' More Precious Than Rubies MXB MJS MXF T2B BCAT CGC | Bitch | 26.00 |
| 126 | CH Shadomoon's You Make Me Blush RN CA BCAT | Bitch | 26.00 |
| 127 | Ahbdr'S Between The Pipes BCAT FTI | Bitch | 25.99 |
| 128 | Bluerain's Dancing In The Rain FDC DCAT CGC STR TKN VHMP FITS | Bitch | 25.97 |
| 129 | MACH4 RACH Cedarwood's Do You Believe In Magic RM2 RAE2 MXG PAD MJB2 PJS MFG TQX T2B4 FCAT2 SCN SIN SBN THD CGC TKE | Bitch | 25.94 |
| 129 | Contessa Mavis BCAT TKN | Bitch | 25.94 |
| 129 | Milwin Briarridge Hot Tamale FDC FCAT RATO DSX DJA HDNA CGC TKN FITG FTN | Bitch | 25.94 |
| 130 | Gambers Christmas At Pineriver BCAT CGC TKN | Bitch | 25.93 |
| 130 | Southern Soul's Whisky River FDC BCAT RATN CGCA CGCU ATT | Bitch | 25.93 |
| 131 | Malka's Queen Of Divination RN BCAT | Bitch | 25.90 |
| 132 | Limelite's Apple Of My Eye FCAT | Bitch | 25.89 |
| 133 | RACH Cedarwood's Smoke Showing BN RM4 RAE4 FDC NAP NJP NFP FCAT ACT1J CGCA TKN ATT | Bitch | 25.87 |
| 134 | Cooper'S Cowboy Casanova | Dog | 25.86 |
| 135 | Greywoods Tvs Rein It In FDC DCAT ACT1 CGCA CGCU TKN ATT VHMA | Bitch | 25.85 |
| 135 | Woodhaven's Forget Me Not FDC FCAT DS DJ FTI | Bitch | 25.85 |
| 136 | Chukker's Little Horse On The Prairie MX MXJ MJB MFB T2B2 BCAT | Bitch | 25.84 |
| 137 | Eilerman's Jax AX AXJ NJP OF CGC | Dog | 25.83 |
| 137 | CH Hightide's Flawless Victory At Hazelridge RN FDC CAA DCAT RATN DSX DJ CGC TKI ATT VHMA VSWB FITG | Dog | 25.83 |
| 138 | CH Bella Luna's Route 66 @ Mija Roja BN RE CA FCAT2 CGC TKA | Dog | 25.82 |
| 138 | Imagineer's Phoenix Rising BCAT | Dog | 25.82 |
| 138 | Medalions On My Way | Bitch | 25.82 |
| 138 | Nicara Notorious Martha G RN BCAT CGC TKI | Bitch | 25.82 |
| 139 | Bridger Butte's Little Pistol CD DCAT | Bitch | 25.81 |
| 139 | Jumping in With Juno FDC CA BCAT DJ CGC TKN VHMA | Bitch | 25.81 |
| 139 | Red Beast Of Aaargh RN AX AXJ XF DCAT CGCA CGCU TKI | Dog | 25.81 |
| 140 | Bard's Reputation BN RE BCAT ACT1 ACT2J CGCA TKI FITB FTI | Dog | 25.80 |
| 140 | H3 Finding Sweet Mayhem @ D2d BCAT | Dog | 25.80 |
| 141 | Like Rising Lark RN BCAT CGCA CGCU TKI | Bitch | 25.79 |
| 141 | Swaney's Mystique FCAT2 TKI | Bitch | 25.79 |
| 141 | Willowlake Buckle Up Buttercup BCAT DS DJ TKN | Dog | 25.79 |
| 142 | Mles Ludo Call The Rocks RE DCAT CGC TKN | Dog | 25.78 |
| 143 | Deubella's Queen Of Sparta FDC BCAT CGCA TKN FITG | Bitch | 25.76 |
| 143 | Loyal Spirit's Cocoa Fawn Crusader RA BCAT CGCA TKI | Bitch | 25.76 |
| 144 | Veritas You Had It Coming At Riatta BN RN FDC CAA FCAT2 SWA SINE SENE SBNE SHDA CGCA CGCU TKN FITG FTN | Bitch | 25.75 |
| 145 | GCH CH Paramount Spring Fever Black Tie Affair FDC DCAT CGC TKN FITB | Dog | 25.74 |
| 146 | Jubilee's Hustle And Bustle CDX BN RE OAP NJP DCAT CGCA CGCU TKA FTI | Bitch | 25.73 |
| 146 | Sb Amethyst Annie BCAT | Bitch | 25.73 |
| 147 | Daydream Dixie Sunrise BN RI FDC DCAT SWN SCE SIE SBE SHDA CGCA CGCU TKI ATT FITB | Bitch | 25.72 |
| 147 | Helix Friends In Low Places At Beacon Hill BCAT CGC TKN FITB FTN | Dog | 25.72 |
| 147 | Iron Rose Ball Of Fire RN NA NAJ OAP AJP XF MFP DCAT SCA SIA SEN | Dog | 25.72 |
| 148 | MACH2 Collinswood Fozzie Bear MXS MJG MFB TQX T2B2 BCAT | Bitch | 25.71 |
| 148 | Quivira's Dubel Naut RI OA OAJ OF BCAT DM DS CGCA CGCU TKI | Dog | 25.71 |
| 148 | Solstice I'M On Fire BCAT TKI | Bitch | 25.71 |
| 149 | Forevr Farm A Leaf From Heaven RN FCAT SCN SBN CGCA CGCU STR TKI ATT FITG | Bitch | 25.69 |
| 149 | Js Someonelennyahand CA DCAT ACT1J SEN CGCA CGCU TKA VHMP | Bitch | 25.69 |
| 149 | Northbeach's Thar He Blows BCAT CGCA CGCU STR TKI FITB | Dog | 25.69 |
| 150 | Copperridge's On A Whim BCAT CGCA CGCU TKI | Bitch | 25.68 |
| 150 | River Runs Backcountry Babe BCAT | Bitch | 25.68 |
| 150 | Sixbells Better Than Ezra BCAT | Bitch | 25.68 |
| 151 | Two Faced Lama Catcher CD PCD GN RE FDC BCAT CGCA CGCU TKN ATT FITB FTN | Bitch | 25.67 |
| 152 | Stonehill Ru Kidding Me RN BCAT CGC TKN FITB | Bitch | 25.66 |
| 153 | CH Diamond Hill Flyin' Up The Ranks RA BCAT TKI | Dog | 25.65 |
| 153 | CT Red Forrest Lucy In The Sky With Diamonds RN FDC BCAT TKN | Bitch | 25.65 |
| 154 | Out West Dancing In The Rain CA DCAT CGC TKN FTI | Bitch | 25.64 |
| 155 | Princess Elsa Of Magical Journey DCAT | Bitch | 25.63 |
| 156 | GA Lightning Before Thunder RN FDC BCAT ACT1 CGCA TKN FITB | Dog | 25.61 |
| 157 | Stryker Chumley RAE CAA DCAT CGC | Bitch | 25.60 |
| 158 | Luna Macklin RE FDC BCAT CGCA | Bitch | 25.58 |
| 158 | Riverlook High Octane Legend BCAT CGC TKN | Dog | 25.58 |
| 159 | Court Hill'S Rhino V. Captain Creek Ranch BCAT CGC TKN | Dog | 25.56 |
| 159 | Helix Let The Good Times Roll BCAT | Bitch | 25.56 |
| 160 | Montrose Never Say Never BCAT | Bitch | 25.55 |
| 160 | Smh Outlaw Josie Wales BN RN DCAT CGC TKN ATT | Bitch | 25.55 |
| 161 | CH Southern Soul's Boot Scootin' Boogie FDC BCAT SBA SCN SIN CGCA CGCU TKI ATT FTN | Dog | 25.54 |
| 162 | Prairie Storm's Settin' The World On Fire AX AXJ OF CGC TKI | Dog | 25.53 |
| 163 | Spring Fever Hemel The Legend Begins At Glen Ey RE BCAT SWM TKI | Dog | 25.52 |
| 163 | GCH CH Sublime's Little Fires Everywhere Of Limelite FDC BCAT CGC STR TKN | Bitch | 25.52 |
| 164 | Montrose Perfect Authentic Cadence CD GN BCAT CGC STR TKI | Dog | 25.51 |
| 164 | Regal Reign Stuck On You BN RN AX AXJ OF FCAT4 DS CGC TKN FITB | Dog | 25.51 |
| 165 | Badlands Gulfstreams Oh, The Places You'Ll Go! CD RE SWA CGCU TKA | Bitch | 25.50 |
| 165 | GCH CH Western Skies Make Mine Blue FCAT | Bitch | 25.50 |
| 166 | Shoreline Sleepless In San Diego TDX BCAT ATT | Dog | 25.49 |
| 167 | Spitfire Roots Run Deep PT BCAT | Bitch | 25.48 |
| 168 | MACH2 Chukker's Gunna Bet On Ewe MXG PDS MJG PJS NAP NJP MFG TQX T2B4 BCAT ACT2 | Dog | 25.47 |
| 168 | Jack Trice Aussie RN OAP NJP NFP CAA DCAT TKI | Dog | 25.47 |
| 169 | Affinity Heart Of Gold BCAT | Dog | 25.46 |
| 169 | GCH CH Riverlook Master Marksman @ Rosevalley FDC CAA DCAT DS DJ CGCA CGCU STR ATT FITB | Dog | 25.46 |
| 170 | Sixbells We'Ll Always Have Paris DCAT | Bitch | 25.45 |
| 171 | Diamond Aire Blue Moon Rising BCAT TKI | Dog | 25.43 |
| 172 | Echolight Forged In Flame | Dog | 25.42 |
| 172 | Uwharrie Rumor Has It DCAT | Bitch | 25.42 |
| 172 | Wednesday CDX RA AX MXJ MXF DCAT CGC TKI | Bitch | 25.42 |
| 173 | Goose XV BN RE CA BCAT SCN SEN SBN RATS DJ DN CGCA CGCU TKP FITG | Dog | 25.40 |
| 173 | Ninebark Meadowlawn One Nite Only BCAT | Bitch | 25.40 |
| 173 | Sierra-Echo Kashmir Saffron RN OA NAJ XF DCAT CGC TKN | Bitch | 25.40 |
| 173 | Skyecove Bon Vivant Goddess Of The Moon DCAT CGC | Bitch | 25.40 |
| 174 | Stormy Lees I'M Keeping Score@Artistic CGCA TKN | Bitch | 25.38 |
| 175 | 2ms Zeba High Over The Hudson NA NAJ OF BCAT ACT2 ACT2J | Bitch | 25.36 |
| 175 | Parsons Welcome To The Darkside CAA DCAT CGC TKN | Dog | 25.36 |
| 176 | Jasper"Jack"Daniels RI OA NAJ XF DCAT ACT1J SWN CGCA TKA FITB FTI | Dog | 25.35 |
| 177 | Txs Bells Fast Trak 2 Niteshade BCAT DJ FITB | Bitch | 25.34 |
| 178 | Beauwood Sunpiper Kindred Spirit DCAT CGC TKA | Dog | 25.32 |
| 178 | Pinnacle Cooper In The Sawkill Mist RI BCAT SCN RATN TKN | Dog | 25.32 |
| 178 | Propwash Route 66 To Trebo VCD2 BN RE TDU FDC AX AXJ XF FCAT CGCA CGCU STR TKE ATT FITS FTI | Bitch | 25.32 |
| 179 | A.P's Rowdy Maverick | Dog | 25.31 |
| 179 | Kg's Win Lose Or Draw FDC FCAT2 CGCA TKI | Bitch | 25.31 |
| 179 | Lainey Rayne BCAT CGCA STR TKI VHMA VHMP FITB | Bitch | 25.31 |
| 179 | Southern Dogwoods Hitting The High Notes BN RE FDC BCAT CGCA CGCU TKA ATT FTN | Bitch | 25.31 |
| 180 | Cinchtight Crooked Little Grin DCAT TKN | Dog | 25.29 |
| 180 | Hooked On Born In The Boonedocks BCAT | Dog | 25.29 |
| 180 | Little Vine Dewdrops On New Leaf | Dog | 25.29 |
| 181 | GCHB CH Makita Gulfstream Come Fly With Me To Rebel Runner BCAT | Bitch | 25.28 |
| 182 | Formula One DCAT CGC | Dog | 25.27 |
| 183 | Bridger Butte's Little Red One CD RI PT DCAT DJA TKA | Dog | 25.26 |
| 183 | Touchstone Soul Fire For Syringa BCAT SWA SCM SEM SIE CGC | Dog | 25.26 |
| 184 | CH Sonkist Wanna Piece Of Me FCAT | Bitch | 25.25 |
| 185 | Frito Chili Pie BCAT SWA SCE SIE SBE SHDE CGCA CGCU STR | Dog | 25.24 |
| 186 | Savvy's Tri'D For Glory CGC TKN | Dog | 25.23 |
| 187 | Cedarwood's Goin Into Overdrive CD RM4 RAE2 NA NAJ NAP NJP OF DCAT CGCA CGCU TKA | Bitch | 25.22 |
| 188 | Finley XXI AX AXJ NF BCAT TKI FITS | Bitch | 25.20 |
| 188 | Solstice Hidden Treasure Of The West RA NAJ NF BCAT | Dog | 25.20 |
| 188 | Vista Del Sol Ezekiel God's Strength RN BCAT SWN CGCA CGCU | Dog | 25.20 |
| 189 | Rustic Charm OA OAJ OF BCAT SCN SIN SEN CGCA CGCU | Dog | 25.19 |
| 190 | Rainyday's Feel The Thunder BCAT | Dog | 25.18 |
