All American Dog Fast CAT Top 20 — 2026
Live AKC top 20 by breed and year. Refreshed every 6 hours.
| # | Dog | Sex | MPH |
|---|---|---|---|
| 01 | Winnie The Pig BCAT | Bitch | 34.77 |
| 02 | Gim's Treacle FCAT | Dog | 34.17 |
| 03 | Kc Kiss My Grits CA | Bitch | 32.33 |
| 04 | Bam Of Pennridge FCAT2 | Dog | 32.06 |
| 05 | Martin XI | Dog | 31.72 |
| 06 | Morty VI BCAT | Dog | 31.58 |
| 07 | Poppy The Wicked Beantown Bandit BCAT | Bitch | 31.50 |
| 08 | Lavender Christina Ross-Cyrus CA FCAT | Bitch | 31.47 |
| 09 | Release The Kraken DCAT | Dog | 31.44 |
| 10 | Sincity'S Social Climber FDC CA FCAT2 | Bitch | 31.40 |
| 11 | Ac Induction Motor DCAT | Bitch | 31.34 |
| 12 | On Target's Life Of The Party DCAT | Bitch | 31.30 |
| 13 | Rtk's Woodland Goddess DCAT | Bitch | 31.24 |
| 14 | This Girl Is On Fire MX MXJ MJB XF T2B CA FCAT5 RATN | Bitch | 31.20 |
| 15 | Sincity'S My Bff FCAT2 | Bitch | 31.00 |
| 16 | Sincity's Watch Me Go DCAT | Bitch | 30.75 |
| 17 | Benny Of Tanners Mill CA FCAT | Dog | 30.38 |
| 17 | Gia Mckay BCAT CGC | Bitch | 30.38 |
| 18 | Live From The Bourbon Room DCAT | Dog | 30.27 |
| 19 | Capri-Marie Glass | Bitch | 30.23 |
| 20 | Pyo BCAT | Bitch | 30.18 |
| 21 | Riley Blount DCAT | Dog | 30.14 |
| 22 | Cash Money Glass | Dog | 30.08 |
| 23 | Black Ink FCAT10 | Bitch | 29.98 |
| 24 | Bright Lightening Laney BCAT | Bitch | 29.73 |
| 24 | Chevy Weber CA FCAT TKA FITS FTN | Dog | 29.73 |
| 25 | Pazuzu BCAT | Dog | 29.70 |
| 26 | River Van Stralen BCAT SIN SEN SBN | Bitch | 29.62 |
| 27 | Blue Cedars Wildcard | Dog | 29.45 |
| 28 | Bonnie Mae Whitney CA DCAT TKI | Bitch | 29.33 |
| 29 | Geralt Of Ruffia CAX FCAT4 | Dog | 29.24 |
| 30 | Firebirds Aurora Flight BCAT | Bitch | 29.21 |
| 31 | Shoot For The Bull FCAT TKN FTI | Dog | 29.20 |
| 32 | Nala La Mala | Bitch | 29.18 |
| 33 | Creamtop Donut DCAT | Bitch | 29.16 |
| 34 | Cowgirl's Not My First Rodeo DCAT SEN SBN CGC TKN FTN | Bitch | 29.11 |
| 35 | Wisteria's Witches Brew CA BCAT VHMA | Bitch | 29.08 |
| 36 | Remington- Remi The Hemi | Dog | 29.07 |
| 37 | L'Ss No You Hang Up BCAT | Bitch | 29.03 |
| 37 | Ronan Blount BCAT | Dog | 29.03 |
| 37 | Wisteria's Brewed To Perfection CA DCAT TKA VHMA | Dog | 29.03 |
| 38 | Fulltilt Standing Stones CAA FCAT6 | Bitch | 29.00 |
| 39 | White's Wild Child CA DCAT | Bitch | 28.93 |
| 40 | Hazel The Nut Nettnin CA FCAT4 FITG | Bitch | 28.88 |
| 41 | Hondo Taylor FCAT3 SCN SBN TKI | Dog | 28.86 |
| 42 | Napolitano's Bree DCAT | Bitch | 28.85 |
| 43 | Snake River's Willow Dean BCAT | Bitch | 28.84 |
| 44 | Wildcard's In A Slow Dream BCAT | Bitch | 28.78 |
| 45 | Peaty Donnelly CAX FCAT3 SWA SIAE SENE SCE SIE CGC | Dog | 28.77 |
| 45 | Run For The Roses CAX FCAT2 | Bitch | 28.77 |
| 46 | All Bets Are Off DCAT CGC TKI FITG FTN | Dog | 28.73 |
| 47 | Seriously No Doubt CAX FCAT11 | Bitch | 28.68 |
| 48 | Stone House Reach For The Stars Of Rookwood BCAT | Dog | 28.61 |
| 49 | Ares Turek FCAT | Dog | 28.58 |
| 49 | Reuben James CA FCAT8 ACT1J TKN FITB | Dog | 28.58 |
| 50 | Dm Kari FDC CA DCAT CGCA TKI ATT VHMA FITG | Bitch | 28.50 |
| 50 | Joyner's You Get What You Deserve STR VHMP VSWB | Dog | 28.50 |
| 51 | Smith IX BCAT | Dog | 28.49 |
| 52 | Dukenado Chaos Reigns Supreme CAA FCAT3 CGC | Dog | 28.44 |
| 53 | Ehdr Pandemonium RA OA OAJ NF FCAT | Dog | 28.42 |
| 54 | Phantoms Little Lotte BCAT | Bitch | 28.37 |
| 55 | Juicy Lucy BCAT | Bitch | 28.36 |
| 56 | Abmr Twisted Little Mind RN BCAT | Bitch | 28.35 |
| 57 | Moore's Nina DCAT | Bitch | 28.31 |
| 57 | Sprite III | Bitch | 28.31 |
| 58 | Lilypad Of Dogmore DCAT | Bitch | 28.30 |
| 59 | Ryley Rowdy Ru - Ru CA DCAT CGC | Dog | 28.29 |
| 60 | Dusty James Waiksnoris FCAT | Dog | 28.28 |
| 60 | Rockin' Kr Golden Guardian CA BCAT | Dog | 28.28 |
| 61 | Lulu Pesetsky BCAT ATT | Bitch | 28.23 |
| 62 | Jamming With The Big Boys FDC CA DCAT ACT1J CGCA TKA ATT FITG | Dog | 28.19 |
| 63 | Lilikoi Jane FCAT | Bitch | 28.17 |
| 64 | Shelby Gasper FCAT | Bitch | 28.15 |
| 64 | Wild As The Wind CAA FCAT3 TKN FITB | Bitch | 28.15 |
| 65 | Snake River's Freyja The Fierce NA NF DCAT | Bitch | 28.11 |
| 66 | Grubb's Gus BCAT CGC TKI | Dog | 28.05 |
| 67 | Bubba Cunucu Of Aruba FCAT VHMP | Dog | 28.03 |
| 67 | Piper Of The Nora Dawn BCAT | Bitch | 28.03 |
| 68 | Puppypawsbusbyof2nd DCAT ACT1J CGCA CGCU TKI ATT FITS | Dog | 28.01 |
| 69 | Jumpin Jive Atkins | Dog | 27.97 |
| 70 | Itty Bitty Gritty BCAT | Dog | 27.94 |
| 71 | Hey Jude You'Ll Do BCAT | Dog | 27.93 |
| 72 | Dixie Schaefer | Bitch | 27.86 |
| 73 | Zuper Nova RN BCAT CGC TKN | Bitch | 27.85 |
| 74 | Dddr's Legendary Lenny Bruce FCAT | Dog | 27.83 |
| 74 | Rio King RN BCAT CGC | Dog | 27.83 |
| 75 | Daddy's Lil Monster Harley Quinn RE BCAT CGC | Bitch | 27.82 |
| 75 | Ryley Louise Sassy Pants MX AXJ MXF T2B DCAT | Bitch | 27.82 |
| 76 | Darkly Dreaming De Ust BCAT ATT FTN | Dog | 27.77 |
| 76 | Ma Jingle-Bell Amie CA FCAT | Bitch | 27.77 |
| 76 | Rose Dublin RN BCAT CGC TKA FITS | Bitch | 27.77 |
| 76 | Tazzy Trouble Toward BCAT | Dog | 27.77 |
| 77 | Bpd Burnt Eggs And Sushii | Dog | 27.76 |
| 77 | Justice IX BCAT | Dog | 27.76 |
| 77 | Wildways Mojo DCAT | Dog | 27.76 |
| 78 | Gia Come Running FDC CAA DCAT CGC | Bitch | 27.74 |
| 79 | Heritagepoint's Brio FDC CAA FCAT13 CGC | Dog | 27.73 |
| 80 | 3darkbays Keeper Of My Heart DCAT | Dog | 27.72 |
| 81 | Juniper's Appalachian Timberland CA BCAT CGC TKI VHMA FITG | Dog | 27.71 |
| 82 | Bws's Bog Of Eternal Stinch CAX DCAT CGC | Dog | 27.69 |
| 82 | Lucille V BN RA FDC BCAT CGCA TKN | Bitch | 27.69 |
| 83 | Hamish, Laird Of Lemley RN DCAT CGC | Dog | 27.68 |
| 83 | Hazel Grace Berbigler BCAT | Bitch | 27.68 |
| 84 | Cefco Taylor DCAT SIN THDN CGCA CGCU TKA FITB | Dog | 27.67 |
| 85 | Blue Cedar's Red Hot Chili Pepper DCAT | Dog | 27.66 |
| 85 | Tucker Jay Topham BCAT | Dog | 27.66 |
| 86 | Scenic's Tailed Talent RE NAP NJP CA DCAT SCN SIN SEN | Dog | 27.62 |
| 86 | What's The Worst That Could Happen | Bitch | 27.62 |
| 87 | Cosmo Zeilnhofer | Dog | 27.61 |
| 88 | Dirty Dawgs One In The Chamber DS TKN FITB | Dog | 27.60 |
| 89 | Malolo NAP NJP NFP DCAT ACT2 ACT2J DN CGC | Bitch | 27.59 |
| 90 | Asher Smasher BCAT | Bitch | 27.58 |
| 90 | Schleicher's Little Brown Dog BCAT | Dog | 27.58 |
| 91 | Mac Of Clan McDonald FCAT | Dog | 27.55 |
| 92 | Rocky Valente-Demaio BCAT | Dog | 27.54 |
| 93 | Kay Landry CAA FCAT4 CGC | Bitch | 27.53 |
| 93 | Prince Bosco FDC CAA FCAT7 ACT2 TKI | Dog | 27.53 |
| 93 | Su Su Suzy Q RA AX AXJ CAA DCAT SWN RATO CGC TKN | Bitch | 27.53 |
| 94 | Maddux Grace Miner BCAT | Bitch | 27.48 |
| 95 | Honors Lucy In The Sky With Diamonds FDC AX AXJ OF DCAT CGCA CGCU TKA ATT FTN | Bitch | 27.47 |
| 95 | Macklemore The Dog CAX FCAT2 CGC | Dog | 27.47 |
| 95 | Willie Of Foxcroft DCAT TKN | Dog | 27.47 |
| 96 | Stacked & Sizzling CA DCAT | Dog | 27.46 |
| 97 | Kyra's Great Chippy Chase BCAT | Bitch | 27.45 |
| 98 | Xena The Jumping Bean FCAT CGCA TKN | Bitch | 27.44 |
| 99 | Ari Gefroh | Bitch | 27.43 |
| 100 | Anubis Baylan BCAT | Dog | 27.42 |
| 101 | Ak9 Lace And Paper Flowers BCAT | Bitch | 27.37 |
| 102 | Odell The Squirrel Seeker FCAT CGC | Dog | 27.35 |
| 103 | Ltw's Calvin And Hobbes CA BCAT | Dog | 27.33 |
| 103 | Shuri Sparkle DCAT | Bitch | 27.33 |
| 104 | Galiardo's Sky CA DCAT CGC TKI FTA | Bitch | 27.32 |
| 104 | Nova "Piranha" Coay BCAT | Bitch | 27.32 |
| 105 | Fair Hero Finn Taking Charge DCAT | Dog | 27.26 |
| 106 | Azula Moreno BCAT CGCU | Bitch | 27.25 |
| 107 | Beacon Burchett FDC CA DCAT THDN RATN CGCA CGCU TKI VHMA FITS | Dog | 27.24 |
| 107 | Fenrir Wolf Of Ragnarok | Dog | 27.24 |
| 108 | Forest Of Secrets At Foxstone FDC CA DCAT ATT | Bitch | 27.23 |
| 109 | Daisy Shaefer FDC FCAT3 DM CGCA CGCU FITB FTI | Bitch | 27.19 |
| 109 | Mino Nono CA DCAT TKN FITS | Dog | 27.19 |
| 110 | Darling's Mandu BCAT STR | Dog | 27.17 |
| 111 | Everything Bagel DCAT FTI | Bitch | 27.15 |
| 112 | Mac-Arthur CAA FCAT4 FITS | Dog | 27.13 |
| 113 | Katch Me If You Kane BCAT | Dog | 27.12 |
| 114 | A Slice Of Life CAA FCAT CGCA CGCU | Dog | 27.08 |
| 115 | Hunter Griffith BCAT SIN CGC TKN FTN | Dog | 27.04 |
| 116 | Mamaki Bingbong Wiggle Butts RI NJP BCAT SCN SIN SEN CGC FTA | Bitch | 27.02 |
| 117 | Thorfinn Blar-Bjorn | Dog | 27.01 |
| 118 | Inner Light's Blue Merle Girl Ayla CA DCAT | Bitch | 27.00 |
| 118 | Newton Fido Scamander CA BCAT | Dog | 27.00 |
| 119 | Wildhaven's Hi Jinks! CD BN BCAT | Bitch | 26.99 |
| 120 | Lucy Varholak BCAT ATT | Bitch | 26.97 |
| 121 | Weaver's Duckstein BCAT | Bitch | 26.95 |
| 122 | Southernshadows Kippari Of Terracedhill FCAT CGC TKN | Dog | 26.92 |
| 123 | Moore's Gunner DCAT | Dog | 26.91 |
| 124 | Pepper Jack Bc BCAT | Bitch | 26.90 |
| 125 | Epona RI CAX3 FCAT4 RATN TKN | Bitch | 26.89 |
| 126 | Hofacker's Meg AX AXJ MXF T2B FCAT7 TKN FITG | Bitch | 26.86 |
| 127 | Burbank's Atlas CA FCAT2 CGC TKI FITB FTA | Dog | 26.85 |
| 127 | Ludwig's Hot Chili Pepper BN RA FDC CA DCAT CGCA CGCU ATT | Bitch | 26.85 |
| 128 | Boring's Amira BCAT | Bitch | 26.83 |
| 129 | Piper Crystal Waters DCAT | Bitch | 26.82 |
| 130 | Eevee Weevee Lemon Squeezee BCAT | Bitch | 26.79 |
| 131 | A Diamond's Gotta Shine DCAT ACT1J TKN | Bitch | 26.77 |
| 132 | Detroit Marlin DCAT | Dog | 26.75 |
| 132 | Gray's Hazel BCAT TKN | Bitch | 26.75 |
| 133 | Rosie Posie Boyle DCAT | Bitch | 26.74 |
| 134 | Craver's Piper CAA BCAT | Bitch | 26.73 |
| 135 | Kayda DCAT CGC | Bitch | 26.70 |
| 136 | Benjamin Velociraptor BCAT | Dog | 26.69 |
| 136 | Wildwood's Wiggly Down Under FCAT | Dog | 26.69 |
| 137 | Dumpling- BCAT TKN | Bitch | 26.67 |
| 137 | Gwyddion Yule BCAT | Dog | 26.67 |
| 137 | The Destroyer Of Toys DCAT CGC | Dog | 26.67 |
| 137 | The Distinct Detective Benson BCAT DE DS | Dog | 26.67 |
| 138 | Gondor Calls For Aid CA BCAT | Dog | 26.65 |
| 138 | Grimm Of The Axe CA DCAT CGCA TKN | Dog | 26.65 |
| 139 | Benson Morgal TKN | Dog | 26.64 |
| 140 | Indianapolis 500 BCAT | Bitch | 26.62 |
| 140 | Poppy Hemmelgarn Hershey DCAT CGC | Bitch | 26.62 |
| 141 | Vegas Vibrant Voltage Joule DCAT SWN SCA SIA SEA TKN FITS FTN | Bitch | 26.61 |
| 142 | Sweet Willow Jade RN CA DCAT CGC TKI FITB | Bitch | 26.59 |
| 143 | Hashtag Ditchpuppy BCAT | Bitch | 26.57 |
| 144 | Zeke Lambeth RN BCAT TKI | Dog | 26.52 |
| 145 | Benjamin Franklin Thompson CAA FCAT SWN CGCA CGCU STR TKI VSWE FITG | Dog | 26.51 |
| 145 | Teamfly's Loch Ness Monster DCAT CGC STR TKN FITB | Bitch | 26.51 |
| 145 | The Bamboozler BCAT | Bitch | 26.51 |
| 146 | Starfleet's Beam Me Up Dood CD RE FDC CAX FCAT2 SWNE THDA RATN CGCA CGCU TKP ATT VHMA VSWB FTN | Dog | 26.50 |
| 147 | Atlas Mcgee BCAT CGC TKI FITS | Dog | 26.48 |
| 147 | Briggz CA BCAT | Bitch | 26.48 |
| 147 | William Barksdale Loehle CAA DCAT RATN CGC FITG | Dog | 26.48 |
| 148 | Cogburn's Got Grit BCAT | Bitch | 26.46 |
| 148 | Gerlach's Rhea CA DCAT | Bitch | 26.46 |
| 148 | Meeka Schmeeka Baker CAX5 FCAT6 THDN CGC TKN FITB | Bitch | 26.46 |
| 149 | Bailey Rose X FCAT CGCA CGCU | Bitch | 26.45 |
| 149 | Smithers Release The Hounds BCAT | Bitch | 26.45 |
| 150 | Finn Eure FCAT | Dog | 26.44 |
| 151 | Boone Of Ootp FCAT2 | Dog | 26.42 |
| 151 | Ryerson's Veloce | Bitch | 26.42 |
| 152 | Rey Harsley CAX2 FCAT12 FITG | Bitch | 26.41 |
| 152 | Walter Walks On Water BCAT | Dog | 26.41 |
| 153 | Spot Of Po Box 836 CA DCAT CGC ATT FITB | Bitch | 26.40 |
| 154 | Chickpea Of The Shyr CA DCAT | Bitch | 26.39 |
| 154 | Lloyd Von Wheatburg CAX FCAT | Dog | 26.39 |
| 154 | Lucky Lowes RN CA BCAT SCN SIN CGC TKI | Dog | 26.39 |
| 155 | 4whoopi CA DCAT CGCA | Bitch | 26.38 |
| 156 | Loki Boyd-Polanczyk BCAT | Dog | 26.36 |
| 157 | Southern Shadows Darling Darcy FCAT SWN CGC TKN | Bitch | 26.35 |
| 158 | Duda's Uhoh It's Magic BCAT | Dog | 26.33 |
| 158 | Echo Echo Echo Echo Echo Echo Echo BCAT CGC | Dog | 26.33 |
| 159 | Pandora Warner BCAT | Bitch | 26.32 |
| 160 | Daphne Wrecking Ball CAA FCAT SIN SEN | Bitch | 26.31 |
| 161 | Kate's Gift Fig FCAT8 CGC | Dog | 26.29 |
| 161 | Rainey Lynne BCAT | Bitch | 26.29 |
| 161 | Shuster's Finn | Dog | 26.29 |
| 162 | Zfg Dum Spiro Spero BCAT VHMA VHMP | Bitch | 26.26 |
| 163 | Buffalo-Trace CA BCAT CGCA CGCU TKN | Dog | 26.25 |
| 164 | Charizard Bear Menozzi | Bitch | 26.23 |
| 165 | Marla Jackson DCAT CGCA CGCU | Bitch | 26.21 |
| 165 | She's A Pistol DCAT | Bitch | 26.21 |
| 166 | Kashmere Of Blue Sky BCAT | Bitch | 26.20 |
| 167 | Codagh DCAT | Dog | 26.19 |
| 168 | Marvelous Mr.Bean CA BCAT | Dog | 26.17 |
| 169 | Catch The Trade Winds In Your Sails RN FDC DCAT CGC | Dog | 26.16 |
| 170 | Lugnut's Symphonies BCAT | Dog | 26.15 |
| 171 | Gimli Son Of Gloin Of Erid Luin BCAT ATT | Dog | 26.14 |
| 172 | Cookies N Cream Mochi CD BN RA BCAT SWN CGC TKA FTN | Dog | 26.11 |
| 172 | Master It's Alive! BCAT | Dog | 26.11 |
| 173 | Kyle's Boomerang CGC | Dog | 26.10 |
| 173 | Little Blaked Bean CA FCAT4 | Bitch | 26.10 |
| 174 | Fiona So Fast And Fair CA BCAT | Bitch | 26.09 |
| 174 | King Of The Hill FDC AX AXJ XF BCAT CGCA CGCU TKA | Dog | 26.09 |
| 174 | Mr. SweetFace Scooby CAA FCAT2 DMA DSX2 AJ HDM CGC TKA ATT FITG | Dog | 26.09 |
| 175 | Hennessey's Whiskey DCAT SWN SEA | Dog | 26.08 |
| 175 | Howl In The Night's Coyote CA BCAT | Dog | 26.08 |
| 175 | Pendejo Conladrian CAA DCAT | Dog | 26.08 |
| 176 | Gingerbread Girl CA BCAT CGC | Bitch | 26.07 |
| 176 | Kuszajewski's Waverly FCAT5 | Bitch | 26.07 |
| 176 | Zuko, The Dark Prince | Dog | 26.07 |
| 177 | Eel Rivers Bear Trap FCAT | Dog | 26.06 |
| 177 | Garden Variety Excavator RI BCAT | Dog | 26.06 |
| 178 | Captain Cannonball FDC FCAT2 CGCA CGCU TKA VHMA VSWB FITB FTI | Dog | 26.05 |
| 179 | Justice Of The Skies BCAT | Bitch | 26.04 |
| 179 | Penny Lane Schnarr BCAT SCN | Bitch | 26.04 |
| 179 | Ruch's Gem In The Rough FDC OAJ NF CAX3 FCAT44 ACT1 ACT2J RATO CZ8P CGCA CGCU ATT FITG | Dog | 26.04 |
| 180 | Ada May BCAT | Bitch | 26.03 |
| 180 | Bentley Alexander Qualls DCAT THD CGC TKN FITS | Dog | 26.03 |
| 180 | Sprinkles Sparkles Springs | Bitch | 26.03 |
| 180 | Torres' Booker BCAT CGC | Dog | 26.03 |
| 181 | Beatrice Of 2nd FCAT ACT1J CGCA CGCU TKI ATT FITS | Bitch | 26.01 |
| 181 | Jasper Of Central Grade OA OAJ BCAT | Dog | 26.01 |
| 182 | Howe's Roosevelt BCAT SCN CGC | Dog | 26.00 |
| 183 | Ash Phillips DCAT | Dog | 25.98 |
| 183 | Getting Into Mischief DCAT CGCA STR TKI VSWB FITB | Bitch | 25.98 |
| 184 | Dunaway Farms Trail Of Pebbles BCAT | Bitch | 25.97 |
| 185 | Kiwis Easy Freeze Wildmeadow | Bitch | 25.96 |
| 185 | Kona The Big Wave BCAT CGC TKN | Bitch | 25.96 |
| 186 | Tundra IX FDC BCAT FTN | Bitch | 25.95 |
| 187 | Dogwood Farm's Juniper Berry CAA DCAT CGC | Bitch | 25.94 |
| 187 | Mr Sprinkles CA BCAT | Dog | 25.94 |
| 188 | Rocinante Kanga FCAT THDX CGCA CGCU TKN | Bitch | 25.93 |
| 189 | Kinetic Pretzel Twist RN FCAT SCN SIN CGC STR TKI ATT FITG | Dog | 25.91 |
| 189 | Millie Rose Incorvaia BCAT | Bitch | 25.91 |
| 190 | Briggs Gillich-Hebert CAA DCAT CGC | Dog | 25.90 |
| 190 | Cobb's Noodle CA BCAT | Bitch | 25.90 |
| 190 | Nimbus Noctis DJ CGC | Dog | 25.90 |
| 190 | Zoey Blu Almanza BCAT | Bitch | 25.90 |
| 191 | Finley Burton RA CA DCAT RATS CGC TKP VHMA VSWB FITG | Dog | 25.89 |
| 191 | Hell's Fire Rain DCAT TKA FITB | Bitch | 25.89 |
| 192 | Maple Sniffy CA BCAT CGC TKN | Bitch | 25.88 |
| 193 | He'S A Finntastic Fella BCAT CGC TKN | Dog | 25.86 |
| 193 | Rosie Levisay BCAT SCN SIN | Bitch | 25.86 |
| 194 | Pooles Of Fern BCAT | Bitch | 25.84 |
| 195 | Finnegan MX MXB MXJ NJP MXF MFP DCAT | Dog | 25.83 |
| 195 | Sweet Baby Daisy BCAT | Bitch | 25.83 |
| 196 | Ak9 Runnin' With The Devil | Bitch | 25.81 |
| 197 | Feirin Of Tislandia BN RI CA FCAT5 CGC STR TKN | Bitch | 25.80 |
| 198 | Wolbach'S Monster Child BCAT | Dog | 25.79 |
| 199 | Jack Popiel BCAT | Dog | 25.77 |
| 199 | Oawaah Dora BCAT | Bitch | 25.77 |
| 199 | Solomingo BCAT | Dog | 25.77 |
| 200 | Eikant Be Stopped FCAT DNA CGCA TKI ATT FITG FTI | Bitch | 25.76 |
| 200 | Helz Nv FDC BCAT TKN VSWB FITB | Bitch | 25.76 |
| 200 | Parker's Lilly II FCAT3 | Bitch | 25.76 |
| 201 | Dr Woof's Coco Sweet Cookies N Cream FCAT TKN FITS | Bitch | 25.73 |
| 201 | Lss Check For Zipper | Dog | 25.73 |
| 202 | Ember Vanderwerf CA BCAT THDN CGCU | Bitch | 25.72 |
| 202 | Fortygirl BCAT | Bitch | 25.72 |
| 202 | Hussie BCAT | Bitch | 25.72 |
| 203 | Scarlet Super Nova FCAT CGC TKN | Bitch | 25.67 |
| 204 | Carson's Luke FCAT | Dog | 25.65 |
| 205 | Jarmicki's Pippin OA OAJ NF DCAT | Dog | 25.64 |
| 205 | Toaster Strudel II FDC BCAT ATT FITB | Bitch | 25.64 |
| 206 | Bemis's Spice It Up DCAT ACT2J CGC | Bitch | 25.63 |
| 207 | Gunner Eckberg BCAT CGC | Dog | 25.62 |
| 208 | Molly Mobley BCAT | Bitch | 25.61 |
| 209 | Betty Boops CGCU | Bitch | 25.59 |
| 210 | Quinntastic FCAT2 | Dog | 25.58 |
| 210 | Winnifred Rossler-Wells CA DCAT TKN FTN | Bitch | 25.58 |
| 211 | Gator Baratko BCAT CGCA | Dog | 25.57 |
| 211 | I Had An Oopsie RN BCAT | Bitch | 25.57 |
| 211 | Rook Of Rachel RN FCAT2 CGC FITB FTN | Bitch | 25.57 |
| 212 | Princess Fionna Of The Swamp BCAT | Bitch | 25.56 |
| 213 | You'Re The One That I Want | Dog | 25.55 |
| 214 | Otto Kea, The Maui Polar Bear BCAT | Dog | 25.52 |
| 214 | Smelly Ellie Robbed The Deli RN FDC CAX FCAT2 RATN CGCA CGCU TKP ATT VHMA VSWE FITG | Bitch | 25.52 |
| 215 | Dog? Perry The Puppy Dog! RN BCAT CGC TKI | Dog | 25.51 |
| 215 | Nesemoo FCAT | Dog | 25.51 |
| 216 | Deacon's The Last Word BCAT | Dog | 25.50 |
| 217 | All Hail Dave's Journey BCAT | Dog | 25.46 |
| 217 | Maple Of Maple St CA BCAT TKA VHMA FITB | Bitch | 25.46 |
| 218 | Skylee DCAT | Bitch | 25.45 |
| 219 | Esther Barnes BCAT | Bitch | 25.43 |
| 219 | Hazel Nutz BCAT ACT1 | Bitch | 25.43 |
| 219 | Zion Ross BCAT FITB | Dog | 25.43 |
| 220 | Spot Bartts BCAT | Dog | 25.40 |
| 221 | Henry Of Bellhaven DCAT | Dog | 25.39 |
| 222 | Gerlach's Simon CA FCAT | Dog | 25.36 |
| 222 | Paco Villarreal AX AXJ NF BCAT CGC | Dog | 25.36 |
| 222 | Ticket To Indio BCAT | Dog | 25.36 |
| 223 | Sv All Gas No Brakes FDC CA BCAT | Bitch | 25.35 |
| 224 | Collett's Go Smudge Yourself BCAT | Bitch | 25.32 |
| 225 | 2p Toupee DCAT | Dog | 25.31 |
| 225 | Easy E BCAT CGC | Dog | 25.31 |
| 226 | Breezyblue's Magic Trick MX MXJ MFG T2B3 DCAT | Dog | 25.30 |
| 226 | Dallas K9 Katch | Bitch | 25.30 |
| 227 | Lola James Walker BCAT | Bitch | 25.29 |
| 227 | Too Sweet To Quit BCAT | Bitch | 25.29 |
| 228 | Hvc Keep Confusion At Bay CA BCAT | Dog | 25.28 |
| 228 | Jasper's Devil Eisblaue Beta FCAT DN CGC TKN ATT FITS | Dog | 25.28 |
| 228 | Wynn | Bitch | 25.28 |
| 229 | Busy By Definition BCAT | Dog | 25.26 |
| 230 | Keebler Elf RI CA DCAT CGC TKN | Dog | 25.25 |
| 231 | Willow The Wacky BCAT | Bitch | 25.22 |
| 232 | Charleston's Rocky Crisanto CA FCAT CGCA CGCU TKI FTN | Dog | 25.21 |
| 233 | Mcneely's Sasha SWA SCE SEE CGC | Bitch | 25.20 |
| 234 | Luna Macaroona FDC CAA DCAT CGC TKN ATT FITG | Bitch | 25.19 |
| 234 | Zeaner's Danigirl CD RE FCAT2 | Bitch | 25.19 |
| 235 | Buzz Worthy CA BCAT TKN ATT | Dog | 25.17 |
| 235 | Pinned Ya Again | Bitch | 25.17 |
| 236 | Daisy Dane FDC DCAT ATT | Bitch | 25.16 |
| 237 | Buddy Vinton CGC | Dog | 25.15 |
| 237 | Miroslav Salto For Bacon RA NAJ NF CAA FCAT2 CGCA CGCU TKP FTA | Dog | 25.15 |
| 237 | MACH2 Oxford's One Of A Kind MXS PAD MJG PJD MFS TQX T2B5 FCAT6 | Bitch | 25.15 |
| 238 | Anijjhi FCAT | Dog | 25.14 |
| 238 | Boo's Gift Of A Raven Fis RI OA NAJ OF CAX2 FCAT5 ACT1 ACT2J CGCA CGCU TKN ATT FITG FTN | Bitch | 25.14 |
| 239 | Brynster The Sprinster FDC CAX2 FCAT10 CGCA CGCU TKN | Bitch | 25.13 |
| 239 | Morton's Moose Of Turkey Roost CA BCAT | Dog | 25.13 |
| 240 | Enzomatic DCAT | Dog | 25.12 |
| 241 | Maya Avara | Bitch | 25.11 |
| 242 | Grams Starwalking RI DCAT ACT1 | Dog | 25.10 |
| 242 | Legacy'S Donny Douglas BCAT TKN ATT VSWB FITG | Dog | 25.10 |
| 243 | Lady Gazella FCAT2 | Bitch | 25.07 |
| 243 | Sequoia Sprout BCAT | Bitch | 25.07 |
| 243 | The Phantom Jade RN FDC FCAT CGC TKI FITS | Bitch | 25.07 |
| 244 | Madeline's Wrinkle In Thyme DCAT ACT1 ACT1J SCN TKN | Bitch | 25.05 |
| 245 | Louie Benfield BCAT CGC | Dog | 25.04 |
| 246 | All Eyes On Odin BCAT TKN | Dog | 25.03 |
| 247 | Tk's Gooseberry NA NAP DCAT SWA SCE SHDN CGC TKN | Dog | 25.01 |
| 248 | Gabaghoul Gremlin RN CA BCAT TKN VHMA VSWI FITB | Dog | 25.00 |
| 248 | Perrin Up With You | Dog | 25.00 |
| 249 | Fig Newton Keefe BCAT | Dog | 24.99 |
| 250 | Frank Vallarino BCAT | Dog | 24.97 |
| 250 | Roye's Jasper BCAT | Dog | 24.97 |
| 251 | Bear TouchDown Bryant | Dog | 24.94 |
| 251 | Duchess Better Behave BCAT | Bitch | 24.94 |
| 251 | Spectre T'Ad: Kar'Ta Be Rhea DCAT | Bitch | 24.94 |
| 252 | All American Gold L'Wren DCAT | Bitch | 24.93 |
| 252 | Skn Coconut King | Dog | 24.93 |
| 253 | Pooles Of Sage RN DCAT | Dog | 24.92 |
| 254 | Blackie Of Silcox Ford BCAT SWN CGC | Dog | 24.91 |
| 254 | Willow Sage Wier BCAT THDN CGCU | Bitch | 24.91 |
| 254 | Zaigenotsage BCAT | Bitch | 24.91 |
| 255 | Coldwatercreek Heidi Ho BCAT | Bitch | 24.90 |
| 255 | Their Guiding Key Ventus FCAT | Dog | 24.90 |
